Table 11
Capital District Transportation Committee
2004-2005 UPWP
 FTA Section 5307 Grant
Task and Auditable Budgets
   
  CARRY-   TOTAL  
TOTAL NEW  OVER       CDTC CDTC CDTC
TASK BUDGET ALL GRANT GRANT NYSDOT CDRPC CDTA STAFF STAFF IKS
I.  PROGRAM COORDINATION 0 0 0 0 0 0 0 0 0
       A.  GENERAL 0 0 0 0 0 0 0 0 0
       B.  CERTIFICATION 0 0 0 0 0 0 0 0 0
       C.  UPWP 0 0 0 0 0 0 0 0 0
II.  SURVEILLANCE 0 0 0 0 0 0 0 0 0
        A.  TRAVEL SIMULATION 0 0 0 0 0 0 0 0 0
        B.  SYSTEM AND TRAVEL DATA 0 0 0 0 0 0 0 0 0
        C.  SOCIO ECON. DATA                
III.  PLAN APPRAISAL 0 0 0 0 0 0 0 0 0
       A.   RTP 0 0 0 0 0 0 0 0 0
       B.  SUB-REGIONAL PLANNING 0 0 0 0 0 0 0 0 0
IV.  IMP. PLN. & PROG. 800000 800000 0 0 0 800000 0 0 0
       A.  IMPL. PLNG.   800000 800000 0 0 0 800000 0 0 0
       B.  TIP 0 0 0 0 0 0 0 0 0
 
V.  PROVISION OF SERVICES 0 0 0 0 0 0 0 0 0
       A.  TECHNICAL 0 0 0 0 0 0 0 0 0
       B.  COMMUNITY 0 0 0 0 0 0 0 0 0
 
VI.  EQUIPMENT 0 0 0 0 0 0 0 0 0
TOTAL  800000 800000 0 0 0 800000 0 0 0
AUDITABLE BUDGET                  
Direct Labor 600000 600000 0 0 0 600000 0 0 0
Fringe Charges 200000 200000 0 0 0 200000 0 0 0
Travel 0 0 0 0 0 0 0 0 0
Equip,ment 0 0 0 0 0 0 0 0 0
Printing 0 0 0 0 0 0 0 0 0
Contractual 0 0 0 0 0 0 0 0 0
Computer 0 0 0 0 0 0 0 0 0
Indirect Charges 0 0 0 0 0 0 0 0 0
           
TOTAL 800000 800000 0 0 0 800000 0 0 0
Federal Share 640000 640000 0 0 0 640000 0 0 0
State Share 80000 80000 0 0 0 80000 0 0 0
Local Share 80000 80000 0 0 0 80000 0 0 0
%  Federal Share 80% 80% 0 0 0 80% 0 0 0
%  State Share 10% 10% 0 0 0 10% 0 0 0
%  Local Share 10% 10% 0 0 0 10% 0 0 0