TABLE 6
Capital District Transportation Committee
2003-2004 UPWP
1% Metropolitan Planning (PL) Funds
   
  CARRY-     Pass- TOTAL
Task Budget TOTAL  NEW OVER     through CDTC CDTC CDTC 
ALL GRANT GRANT NYSDOT CDRPC Linkage STAFF STAFF Match
 
 
I.  PROGRAM COORDINATION 347557 347557 0 73000 0 0 274557 274557 0
       A.  GENERAL 312557 312557 0 60000 0 0 252557 252557 0
       B.  CERTIFICATION 8000 8000 0 3000 0 0 5000 5000 0
       C.  UPWP 27000 27000 0 10000 0 0 17000 17000 0
     
II.  SURVEILLANCE 340000 340000 0 60000 40000 0 240000 240000 0
       A.  TRAVEL SIMULATION 130000 130000 0 10000 0 0 120000 120000 0
       B.  SYSTEM AND TRAVEL DATA 75000 75000 0 20000 0 0 55000 55000 0
       C.  SOCIO ECON. DATA 135000 135000 0 30000 40000 0 65000 65000 0
     
III.  PLAN APPRAISAL 380000 380000 0 105000 60000 0 215000 215000 0
       A.   RTP 380000 380000 0 105000 60000 0 215000 215000 0
       B.  SUB-REGIONAL PLANNING 0 0 0 0 0 0 0 0 0
     
IV.  IMP. PLN. & PROG. 302000 302000 0 95000 0 0 207000 207000 0
       A.  IMPL. PLNG.   167000 167000 0 45000 0 0 122000 122000 0
       B.  TIP 135000 135000 0 50000 0 0 85000 85000 0
       
V.  PROVISION OF SERVICES 1327232 1327232 0 98553 0 160000 1068679 1041875 26804
       A.  TECHNICAL 1249801 1249801 0 81122 0 160000 1008679 981875 26804
       B.  COMMUNITY 77431 77431 0 17431 0 0 60000 60000 0
     
VI.  EQUIPMENT 0 0 0 0 0 0 0 0 0
   
   
TOTAL  2696789 2696789 0 431553 100000 160000 2005236 1978432 26804
   
AUDITABLE BUDGET                  
Direct Labor 720596 720596 0 241253 43764 0 486947 475165 11782
Fringe Charges 423711 423711 0 131121 15011 0 286325 279397 6928
Travel 0 0 0 0 0 0 0 0 0
Equip,ment 0 0 0 0 0 0 0 0 0
Printing 0 0 0 0 0 0 0 0 0
Contractual 1057432 1057432 0 0 0 160000 897432 897432 0
Computer 0 0 0 0 0 0 0 0 0
Indirect Charges 495050 495050 0 59179 41225 0 334532 326438 8094
   
TOTAL 2696789 2696789 0 431553 100000 160000 2005236 1978432 26804
   
   
Federal Share 2157432 2157432 0 0 75000 104000 1978432 1978432 0
State Share 431553 431553 0 431553 0 0 0 0 0
Local Share 107804 107804 0 0 25000 56000 0   26804
%  Federal Share 80% 80% 0% 0% 75% 65% 99% 100% 0
%  State Share 16% 16% 0% 100% 0 0 0 0 0
%  Local Share 4% 4% 0% 0 25% 35% 0% 0 100%
 
* Passthrough Linkage Projects include the City of Troy (Hoosick St.) and City of Troy (Lansingburgh).