TABLE 1
2003-04 UPWP
Tasks by Fund Source
CDTC Staff
<--------------FHWA---------------> <------FTA------>
PL Subtotal STP 02-03 03-04 LOCAL
Consultant PROJ. SEC 5303 SEC 5303 LOCAL LINK'G USDOE GRAND
PL Portion Only DEV'T GRANT GRANT CONTR. MATCH   TOTALS
I.  PROGRAM COORDINATION                  
A.  GENERAL                  
          1.51 Comm. Act. 45000 0 0 0 12000 0 0 0 57000
          1.52 AMPO Dues* 27557 27557 0 0 0 0 0 0 27557
          1.68 NYS MPO Administration* 180000 180000 0 0 0 0 0 0 180000
B.  CERTIFICATION              
             1.61 Cert. Review 5000 0 0 0 2000 0 0 0 7000
C.  UPWP                
            1.65 UPWP 7000 0 0 0 2500 0 0 0 9500
            1.66 DBE Update 5000 0 0 0 1000 0 0 0 6000
            1.67 Prospectus 5000 0 0 0 1000 0 0 0 6000
II.  SURVEILLANCE                  
A.  TRAVEL SIMULATION                   
            2.16 Computer Network 120000 50000 0 0 10000 0 0 0 130000
B.  SYSTEM AND TRAVEL DATA                  
            2.30 Highway Inventory 15000 0 0 0 0 0 0 0 15000
            2.25 Col. of Transp Data 40000 10000 0 40000 35000 0 0 0 115000
C.  SOCIO ECON. DATA                  
            2.28 Census + Travel Parameters 15000 0 0 0 5000 0 0 0 20000
            2.29 GIS Development 45000 0 0 0 7311 0 0 0 52311
            2.31 Traffic Volume Report 5000 0 0 0 0 0 0 0 5000
III.  PLAN APPRAISAL                  
            3.77 New Visions 125000 0 0 0 15000 0 0 0 140000
            3.01 Safety and Cong. Management Systems 45000 0 0 0 6000 0 0 0 51000
            3.02 Air Quality Planning 5000 0 0 0 3000 0 0 0 8000
            3.05 Infrastructure 10000 0 0 0 0 0 0 0 10000
            3.06 Goods Movement 10000 0 0 0 0 0 0 0 10000
            3.09 Northway "Pre-MIS" 0 0 0 0 5000 0 0 0 5000
            3.10 I-87 National Corridor 15000 0 0 0 0 0 0 0 15000
            3.11 REVEST 5000 0 0 0 0 0 0 0 5000
            3.12 Transit Service Standards 0 0 0 0 8000 0 0 0 8000
B.  SUB-REGIONAL PLANNING                  
IV.  IMP. PLN. & PROG.                  
A.  IMPL. PLNG.                    
            4.07 HSA/ADA/SCOTS 0 0 0 0 8000 0 0 0 8000
            4.17 Arterial Management 20000 0 0 0 0 0 0 0 20000
            4.18 ITS Architecture and Integration 7000 0 0 0 0 0 0 0 7000
            4.67 Bikeway/Ped Planning 95000 5000 0 0 0 4000 0 0 99000
B.  TIP                  
            4.97 TIP 85000 0 0 0 10000 0 0 0 95000
V.  PROVISION OF SERVICES                  
A.  TECHNICAL                    
          5.51 Technical Services 70000 0 0 0 10000 61000 0 0 141000
          5.61 Project Dev. Support 0 0 125000 0 0 0 0 0 125000
          5.62 Rt 5 Corridor 20000 5000 0 0 50000 0 0 0 70000
          5.63 Regional TDM Effort 15000 0 0 0 2000 0 0 0 17000
          5.67 Linkage Oversight 80000 0 0 0 0 0 0 0 80000
          5.68 Pinebush Update 3000 0 0 0 0 0 0 0 3000
          5.74 Glenville Town Center 0 0 0 0 0 0 0 0 0
          5.79 McKownville Corridor 0 0 0 0 0 0 0 0 0
          5.80 Malta DISTRICT 0 0 0 0 0 0 0 0 0
          5.81 Lansingburgh 8000 0 0 0 0 0 0 0 8000
          5.82 Freeman's Bridge 0 0 0 0 0 0 0 0 0
          5.83 HOPE VI 0 0 0 0 0 0 0 0 0
          5.84 NY 5 Corridor Tools 65000 25000 0 0 8000 0 0 0 73000
          5.85 Integrated Design* 245000 225000 0 0 0 0 0 0 245000
          5.87 Albany Mansion Pkg Study 3000 3000 0 0 0 0 1000 0 4000
          5.88 Ballston Route 67 Corridor 41250 31250 0 0 0 0 13750 0 55000
          5.89 Charlton Historic Main St. 0 18000 0 0 0 0 6000 0 6000
          5.90 East Greenbush 9 &20 11250 11250 0 0 0 0 3750 0 15000
          5.91 East Greenbush NY 151 22750 18750 0 0 0 0 6250 0 29000
          5.92 Guilderland:  Ft Hunter / Carman 41750 33750 0 0 0 0 11250 0 53000
          5.93 Hoosick Falls: Parking / Pedestrian 12000 10000 0 0 0 0 3333 0 15333
          5.94 Rensselaer:  9 & 20 30000 30000 0 0 0 0 10000 0 40000
          5.95 Saratoga Springs:Weibel /Gilbert  23750 18750 0 0 0 0 6250 0 30000
          5.97 Capital District Capacity Study 0 0 0 0 0 10000 0 0 10000
          5.98 North Greenbush I-90 15000 0 0 0 0 0 0 0 15000
          5.99 Balltown Road 15000 0 100000 0 0 0 0 0 115000
          5.01 Arbor Hill Gateway 15000 15000 0 0 0 0 5000 0 20000
          5.02 Town of Colonie Route 7 50000 40000 0 0 0 0 40000 0 90000
          5.03 Village of Colonie Streetscape 18750 18750 0 0 0 0 6250 0 25000
          5.04 East Greenbush Route 4 68750 18750 0 0 0 0 6250 0 75000
          5.05 Greenway Study, Renss. Co. 10000 10000 0 0 0 0 10000 0 20000
          5.06 Halfmoon Center 54875 49875 0 0 0 0 16625 0 71500
          5.07 Rotterdam Route 7 / 25A 18750 18750 0 0 0 0 6250 0 25000
          5.08 Patroon Greeway Trail 24000 24000 0 0 0 0 0 0 24000
B.  COMMUNITY                  
          5.52 General Services 30000 0 0 0 5000 4000 0 0 39000
          5.57 Comm. Serv. 10000 0 0 0 5000 0 0 0 15000
          5.86 Clean Communities 20000 0 0 0 5000 0 0 0 25000
          5.60 Public Transit Plng. 0 0 0 0 5623 0 0 0 5623
TOTAL EFFORT 1978432 897432 225000 40000 221434 79000 151958 0 2695824
FEDERAL 1978432 897432 180000 40000 221434 0 0 0 2419866
CDTC Non-Federal Match (See Table 2) 0 0 0 2500 13840 0 0 0 16340
STATE CASH 0 0 45000 0 0 0 0 0 45000
LOCAL IKS (See Table 2) 0 0 0 0 0 0 0 0 0
LOCAL CASH 0 0 0 0 0 79000 151958 0 230958
*  -- These tasks are supported by pooled funds from the 12 MPOs in NY with CDTC as the lead agency.  CDTC's share is about 5%.