Table 3

Capital District Transportation Committee
Transportation Improvement Program

Cost Summaries by County (2019-24)
All funds are in matched millions of dollars.
Updated 11-23-2022, 12:01 PM


Federally Funded Projects
County Commit'd 2018-19 1st Year 2019-20 2nd Year 2020-21 3rd Year 2021-22 4th Year 2022-23 5th Year 2023-24 Post 2024 2019-24
Regional 0.371 14.339 39.009 47.072 16.885 37.450 0 154.755
Transit 21.117 77.069 101.923 29.871 42.845 25.420 3.110 277.128
Albany 22.728 34.895 14.961 14.142 21.242 29.436 23.314 114.676
Rensselaer County 14.423 14.220 18.862 17.824 21.759 22.441 10.334 95.106
Saratoga County 7.585 9.413 17.728 9.495 4.930 20.556 18.050 62.122
Schenectady County 2.725 7.566 27.038 40.880 1.920 10.824 6.280 88.228
Totals 68.949 157.502 219.521 159.284 109.581 146.127 61.088 792.015

All Fund Sources
County Commit'd 2018-19 1st Year 2019-20 2nd Year 2020-21 3rd Year 2021-22 4th Year 2022-23 5th Year 2023-24 Post 2024 2019-24
Regional 0.371 14.339 43.309 51.572 17.345 37.910 0 164.475
Transit 67.657 118.613 150.934 76.657 89.002 71.026 15.071 506.232
Albany 23.028 39.050 14.961 14.508 21.527 29.436 26.149 119.482
Rensselaer County 14.423 17.421 21.673 18.074 21.759 22.441 10.334 101.368
Saratoga County 8.843 12.736 19.866 9.927 4.930 20.611 18.050 68.070
Schenectady County 2.725 15.308 32.351 40.880 1.920 10.824 6.280 101.283
Totals 117.047 217.467 283.094 211.618 156.483 192.248 75.884 1060.910

NOTE: Totals may not sum due to rounding.


CDTC Home Page