Table 3

Capital District Transportation Committee
Transportation Improvement Program

Cost Summaries by County (2007-12)
All funds are in millions of dollars.
Updated 06-08-2010, 3:45 PM


Federally Funded Projects
County Commit'd 2005-07 1st Year 2007-08 2nd Year 2008-09 3rd Year 2009-10 4th Year 2010-11 5th Year 2011-12 Post 2012 2007-12
Regional 15.876 7.729 34.608 32.071 12.494 15.018 0.640 101.920
Transit 27.388 27.000 40.574 74.824 21.835 15.456 15.145 179.689
Albany County 64.812 46.829 85.748 112.342 54.311 48.917 113.565 348.147
Rensselaer County 19.972 11.657 41.925 35.466 23.036 9.539 72.600 121.623
Saratoga County 26.829 16.726 32.967 114.591 2.762 25.898 22.757 192.944
Schenectady County 13.444 4.299 12.326 71.272 14.343 30.893 11.085 133.133
Totals 168.321 114.240 248.148 440.566 128.781 145.721 235.792 1077.456

All Fund Sources
County Commit'd 2005-07 1st Year 2007-08 2nd Year 2008-09 3rd Year 2009-10 4th Year 2010-11 5th Year 2011-12 Post 2012 2007-12
Regional 16.876 8.229 35.108 32.571 12.994 15.518 0.640 104.420
Transit 33.645 33.408 46.703 80.766 28.275 21.994 21.580 211.146
Albany County 67.834 59.432 164.574 122.921 93.712 64.027 207.400 504.666
Rensselaer County 36.971 32.508 47.779 49.283 23.074 16.919 73.900 169.563
Saratoga County 62.325 47.667 33.286 131.336 4.544 25.898 31.585 242.731
Schenectady County 19.520 7.609 47.862 71.851 25.069 39.693 11.085 192.084
Totals 237.171 188.853 375.312 488.728 187.668 184.049 346.190 1424.610

NOTE: Totals may not sum due to rounding.


CDTC Home Page   |  Site Map