Table 3

Capital District Transportation Committee
Transportation Improvement Program

Cost Summaries by County (2003-08)
All funds are in millions of dollars.
Updated 12-05-2014, 3:56 PM


Federally Funded Projects
County Commit'd 2001-03 1st Year 2003-04 2nd Year 2004-05 3rd Year 2005-06 4th Year 2006-07 5th Year 2007-08 Post 2008 2003-08
Regional 14.605 6.830 7.129 7.238 6.029 7.219 0.640 34.445
Transit 24.936 11.464 12.239 11.152 11.152 11.154 17.977 57.161
Albany County 87.969 46.276 75.661 24.390 56.787 68.564 33.950 271.678
Rensselaer County 21.735 21.559 6.047 39.601 19.928 23.897 0.691 111.032
Saratoga County 42.061 29.885 22.425 2.208 16.808 10.035 11.850 81.361
Schenectady County 25.365 7.976 11.413 12.456 13.943 13.053 19.100 58.841
Totals 216.671 123.990 134.914 97.045 124.647 133.922 84.208 614.518

All Fund Sources
County Commit'd 2001-03 1st Year 2003-04 2nd Year 2004-05 3rd Year 2005-06 4th Year 2006-07 5th Year 2007-08 Post 2008 2003-08
Regional 18.070 6.830 7.129 7.238 6.029 7.219 0.640 34.445
Transit 27.906 11.954 12.729 11.642 11.642 11.644 17.977 59.611
Albany County 103.328 61.351 78.146 30.165 83.617 73.139 33.950 326.418
Rensselaer County 34.580 40.457 13.563 49.425 25.948 24.417 0.691 153.810
Saratoga County 49.432 33.735 23.997 7.548 31.818 19.725 11.850 116.823
Schenectady County 40.077 14.987 17.443 12.616 27.980 18.377 19.100 91.403
Totals 273.393 169.314 153.007 118.634 187.034 154.521 84.208 782.510

NOTE: Totals may not sum due to rounding.


CDTC Home Page   |  Site Map