Table 3

Capital District Transportation Committee
Transportation Improvement Program

Cost Summaries by County (2001-06)
All funds are in millions of dollars.
Updated 12-05-2014, 1:11 PM


Federally Funded Projects
County Commit'd 1999-01 1st Year 2001-02 2nd Year 2002-03 3rd Year 2003-04 4th Year 2004-05 5th Year 2005-06 Post 2006 2001-06
Regional 14.257 7.157 8.163 7.783 4.761 5.801 1.089 33.665
Transit 12.936 9.918 12.793 11.309 12.147 12.971 8.106 59.138
Albany County 95.851 45.192 81.872 18.007 52.811 48.850 41.835 246.732
Rensselaer County 76.430 10.587 62.315 5.355 12.738 0.840 16.646 91.835
Saratoga County 60.269 36.222 17.370 16.475 22.666 4.980 3.000 97.713
Schenectady County 17.628 14.766 10.133 6.293 19.593 10.950 22.950 61.735
Totals 277.371 123.842 192.646 65.222 124.716 84.392 93.626 590.818

All Fund Sources
County Commit'd 1999-01 1st Year 2001-02 2nd Year 2002-03 3rd Year 2003-04 4th Year 2004-05 5th Year 2005-06 Post 2006 2001-06
Regional 37.785 14.114 23.823 23.608 17.511 21.776 16.689 100.832
Transit 15.295 10.408 13.302 11.839 12.698 13.544 8.106 61.791
Albany County 127.980 72.308 86.169 26.072 68.121 51.050 41.835 303.720
Rensselaer County 92.094 18.869 68.787 6.370 25.578 5.484 16.646 125.088
Saratoga County 70.884 48.460 17.752 21.780 43.016 12.320 3.000 143.328
Schenectady County 25.899 22.281 11.697 8.908 29.729 15.350 22.950 87.965
Totals 369.937 186.440 221.530 98.577 196.653 119.524 109.226 822.725

NOTE: Totals may not sum due to rounding.


CDTC Home Page   |  Site Map