Transit-Oriented Obligations 2006-07 FFY
Project TIP # NYSDOT Pin 100% Amount Grant Number Date of Obligation
           
Preventative Maintenance T57    $        7,638,710 NY-90-X570 September-07
Bus Shelters T11 1821.18  $           151,840 NY-90-X570 September-07
Buy Replacement 40Ft Bus T17 1820.18  $        2,759,040 NY-90-X570 September-07
Buy 40ft Bus for Expansion T69 1820.18  $           530,000 NY-90-X570 September-07
Buy <30FT Bus T17 1820.18  $           495,000 NY-90-X570 September-07
Buy Replacement <30 ft Bus-Paratransit T6B 1820.37  $           550,000 NY-90-X570 September-07
Buy Replacement Shuttle <30ft Bus T59 1820.57  $           390,000 NY-90-X570 September-07
Acquire-Support Vehicles T16 1820.8  $           152,000 NY-90-X570 September-07
Acquire-Misc. Support Equipment T9 1820.5  $             48,000 NY-90-X570 September-07
       $      12,714,590