Table 1       
2010-12 UPWP      
Tasks by Fund Source 2010-11Budget      
CDTC Staff      
       
  <--------------FHWA--------------->       <------FTA------>     LOCAL        
    PL Subtotal STP   07-08 08-09 09-10 10-11     LINK'G        
    Consultant PROJ.       SEC 5303 SEC 5303   LOCAL Consultant GRAND      
  PL Portion Only DEV'T SPR     GRANT GRANT USDOE CONTR. Cash TOTALS      
I.  PROGRAM COORDINATION                              
A.  GENERAL                              
          1.51 Comm. Act. 55,729 0 0 0 0 0 0 14,271 0 0 0 70,000      
          1.68 NYS MPO Administration* 0 0 0 0 87,246 114,313 18,441 0 0 0 0 220,000      
B.  CERTIFICATION                              
          1.61 Cert. Review 3,000 0 0 0 0 0 0 2,000 0 0 0 5,000      
C.  UPWP                              
          1.65 UPWP 12,500 0 0 0 0 0 0 2,500 0 0 0 15,000      
          1.66 DBE / EJ Update 9,000 0 0 0 0 0 0 1,000 0 0 0 10,000      
          1.67 Prospectus 8,000 0 0 0 0 0 0 2,000 0 0 0 10,000      
          1.64 ADA 44,267 0 0 0 0 0 0 5,733 0 0 0 50,000      
II.  SURVEILLANCE                              
A.  TRAVEL SIMULATION                               
          2.16 Computer Network 91,000 10,000 0 0 0 0 0 49,000 0 0 0 140,000      
B.  SYSTEM AND TRAVEL DATA                              
          2.30 Highway Inventory 32,380 0 0 0 0 0 0 0 0 7,620 0 40,000      
          2.25 Col. of Transp Data 90,000 60,000 0 0 0 0 0 10,000 0 0 0 100,000      
C.  SOCIO ECON. DATA                              
          2.28 Census + Travel Parameters 15,000 0 0 0 0 0 0 5,000 0 0 0 20,000      
          2.29 GIS Development 52,689 0 0 0 0 0 0 7,311 0 0 0 60,000      
          2.31 Traffic Volume Report 10,000 0 0 0 0 0 0 0 0 0 0 10,000      
III.  PLAN APPRAISAL                              
          3.77 New Visions 115,000 50,000 0 0 0 0 0 45,000 0 0 0 160,000      
          3.01 Safety and Cong. Management Systems 125,000 25,000 0 0 0 0 0 10,000 0 0 0 135,000      
          3.02 Air Quality Planning 27,000 0 0 0 0 0 0 3,000 0 0 0 30,000      
          3.03 Energy & Climate Change Init. 50,000 25,000 0 0 0 0 0 0 0 0 0 50,000      
          3.06 Goods Movement 10,000 0 0 0 0 0 0 0 0 0 0 10,000      
          3.10 I-87 Route 9 0 0 0 400,000 0 0 0 0 0 0 0 400,000      
B.  SUB-REGIONAL PLANNING                              
IV.  IMP. PLN. & PROG.                              
A.  IMPL. PLNG.                              
          4.07 HSA/ADA/SCOTS 17,060 0 0 0 0 0 0 22,940 0 0 0 40,000      
          4.17 Arterial Management 30,000 0 0 0 0 0 0 0 0 0 0 30,000      
          4.18 ITS Architecture and Integration 5,000 0 0 0 0 0 0 0 0 0 0 5,000      
          4.20 New Visions Environmental Init 30,000 0 0 0 0 0 0 0 0 0 0 30,000      
          4.21 Freight Planning 30,000 0 0 0 0 0 0 0 0 0 0 30,000      
          4.22 Security Planning 25,000 0 0 0 0 0 0 0 0 0 0 25,000      
          4.60 Bicycle Education 75,000 40,000 0 0 0 0 0 0 0 0 0 75,000      
          4.67 Bikeway/Ped Planning 50,000 0 0 0 0 0 0 0 0 0 0 50,000      
B.  TIP                              
          4.97 TIP 65,000 0 0 0 0 0 0 35,000 0 0 0 100,000      
V.  PROVISION OF SERVICES                              
A.  TECHNICAL                                
          5.51 Technical Services 72,623 0 0 0 0 0 35,000 33,002 0 70,000 0 210,625      
          5.61 Project Dev. Support 0 0 135,000 0 0 0 0 0 0 0 0 135,000      
          5.62 Rt 5 Corridor 5,000 0 0 0 0 0 0 10,000 0 0 0 15,000      
          5.63 Regional TDM Effort 40,000 0 0 0 0 0 5,000 5,000 0 0 0 50,000      
          5.64 Harriman-Implementation support 5,000 0 0 0 0 0 0 10,000 0 0 0 15,000      
          5.65 Route 50 Bike/Ped Safety Study 0 0 0 65,000 0 0 0 0 0 0 0 65,000      
          5.67 Linkage Oversight 100,000 0 0 0 0 0 0 0 0 0 0 100,000      
          5.68 Linkage Technical 129,250 40,250 0 0 0 0 0 0 0 0 0 129,250      
          5.88 Mitigation Cost Study* 0 0 0 0 0 0 0 0 0 0 0 0      
          5.11 Regional Operations Planning 40,000 0 0 0 0 0 0 0 0 0 0 40,000      
          5.05 Westmere Corridor Study 57,000 51,000 0 0 0 0 0 0 0 0 17,000 74,000      
          5.06 Hamlet of New Scotland 42,500 37,500 0 0 0 0 0 0 0 0 12,500 55,000      
          5.07 Rotterdam Five Corners 33,750 33,750 0 0 0 0 0 0 0 0 11,250 45,000      
          5.08 Clifton Park Town Center 37,500 37,500 0 0 0 0 0 0 0 0 27,500 65,000      
          5.22 Delaware Ave Hamlet 11,000 11,000 0 0 0 0 0 0 0 0 0 11,000      
          5.41 AlbCo/Colonie/Guild RR Ave Study 27,500 27,500 0 0 0 0 0 0 0 0 12,500 40,000      
          5.42 Albany Education Dist Enhanc 55,000 55,000 0 0 0 0 0 0 0 0 23,750 78,750      
          5.43 Colonie/Watervliet/Menands Rt 32 27,500 27,500 0 0 0 0 0 0 0 0 12,500 40,000      
          5.44 Sand Lake Linkage Study 41,250 41,250 0 0 0 0 0 0 0 0 13,750 55,000      
          5.89 New Visions Guidebook     25,000 20,000 0 0 0 0 0 0 0 0 0 25,000      
B.  COMMUNITY                              
          5.52 General Services 35,000 0 0 0 0 0 10,000 10,000 0 5,000 0 60,000      
          5.57 Commuter Services 10,000 0 0 0 0 0 0 10,000 0 0 0 20,000      
          5.86 Clean Communities 0 0 0 0 0 0 0 0 76,500 0 0 76,500      
          5.90 Public Participation Techniques 5,000 0 0 0 0 0 0 5,000 0 0 0 10,000      
          5.60 Public Transit Plng./TDP 9,000 0 0 0 0 0 0 41,000 0 0 0 50,000      
                               
TOTAL EFFORT 1,886,498 592,250 135,000 465,000 87,246 114,313 68,441 338,757 76,500 82,620 130,750 3,385,125      
                               
FEDERAL 1,886,498 592,250 108,000 465,000 0 0 50,000 338,757 0 0 0 2,848,255 2383255   0
                               
                               
CDTC Non-Federal Match (See Table 2) 0 0 0 4,063 0 0 3,125 21,172 0 0 0 28,360      
STATE CASH 0 0 27,000 0 0 0 0 0 0 0 0 27,000 27000    
STATE IKS 0 0 0 0 0 0 0 0 0 0 0 0      
LOCAL  CASH 0 0 0 0 0 0 0 0 0 82,620 130,750 213,370 82620    
SCI             87,246 114,313 18,441                
*  -- These tasks are supported by pooled funds from the 13 MPOs in NY with CDTC as the lead agency.  CDTC's share is about 5%.                                  
      SCI funds 0                          
      C/O Linkage 162250                          
      Net New PL 1724248                          
      PL Consult 592,250                          
      Staff Budg 2,662,125