Table 1 -- 2006-07
2006-08 UPWP
Tasks by Fund Source
CDTC Staff
 
<--------------FHWA---------------> <------FTA------> LOCAL
PL Subtotal STP 05-06 06-07 LINK'G
Consultant PROJ. SEC 5303 SEC 5303 SEC 5307 LOCAL Consultant GRAND
PL Portion Only DEV'T GRANT GRANT AMOUNT CONTR. Cash TOTALS
I.  PROGRAM COORDINATION                
A.  GENERAL                
          1.51 Comm. Act. 51,729 0 0 0 13,271 0 0 65,000
          1.68 NYS MPO Administration* 175,000 175,000 0 0 0 0 0 175,000
B.  CERTIFICATION            
             1.61 Cert. Review 0 0 0 0 2,000 0 0 2,000
C.  UPWP              
            1.65 UPWP 5,500 0 0 0 2,500 0 0 8,000
            1.66 DBE Update 1,000 0 0 0 1,000 0 0 2,000
            1.67 Prospectus 5,000 0 0 0 1,000 0 0 6,000
II.  SURVEILLANCE                
A.  TRAVEL SIMULATION                 
            2.16 Computer Network 35,000 10,000 0 0 10,000 0 0 45,000
B.  SYSTEM AND TRAVEL DATA                
            2.30 Highway Inventory 6,000 0 0 0 0 0 0 6,000
            2.25 Col. of Transp Data 25,000 10,000 0 0 10,000 0 0 35,000
C.  SOCIO ECON. DATA                
            2.28 Census + Travel Parameters 15,000 0 0 0 5,000 0 0 20,000
            2.29 GIS Development 44,689 0 0 0 7,311 0 0 52,000
            2.31 Traffic Volume Report 5,000 0 0 0 0 0 0 5,000
III.  PLAN APPRAISAL                
            3.77 New Visions 110,000 30,000 0 0 80,000 0 0 190,000
            3.01 Safety and Cong. Management Systems 49,000 0 0 0 6,000 0 0 55,000
            3.02 Air Quality Planning 11,000 0 0 0 1,000 0 0 12,000
            3.05 Infrastructure 8,000 0 0 0 0 0 0 8,000
            3.06 Goods Movement 6,000 0 0 0 0 0 0 6,000
            3.10 I-87 National Corridor 2,000 0 0 0 0 0 0 2,000
B.  SUB-REGIONAL PLANNING                
IV.  IMP. PLN. & PROG.                
A.  IMPL. PLNG.                  
            4.07 HSA/ADA/SCOTS 25,000 0 0 0 15,000   0 0 40,000
            4.17 Arterial Management 0 0 0 0 0 0 0 0
            4.18 ITS Architecture and Integration 2,000 0 0 0 0 0 0 2,000
            4.19 Regional Trails Survey 55,000 44,000 0 0 0 0 0 55,000
            4.67 Bikeway/Ped Planning 80,000 5,000 0 0 0 0 0 80,000
B.  TIP                
            4.97 TIP 90,000 0 0 0 30,000 0 0 120,000
V.  PROVISION OF SERVICES                
A.  TECHNICAL                  
          5.51 Technical Services 114,112 0 0 5,000 28,433 55,000 0 202,545
          5.61 Project Dev. Support 0 0 125,000 0 0 0 0 125,000
          5.62 Rt 5 Corridor 1,000 0 0 0 9,000 0 0 10,000
          5.63 Regional TDM Effort 22,000 0 0 3,000 2,000 0 0 27,000
          5.67 Linkage Oversight 140,000 0 0 0 0 0 0 140,000
          5.67 Linkage Technical 50,000 0 0 0 0 0 0 50,000
          5.84 NY 5 Corridor Tools 0 0 0 0 0 0 0 0
          5.85 Integrated Design* 105,000 90,000 0 0 0 0 0 105,000
          5.98 North Greenbush I-90 8,000 0 0 0 0 0 0 8,000
          5.03 Village of Colonie Streetscape 0 0 0 0 0 0 0 0
          5.04 East Greenbush Route 4 0 0 0 0 0 0 0 0
          5.11 Regional Operations Planning 20,000 0 0 0 0 0 0 20,000
          5.12 Malta Route 9 Corridor 0 0 0 0 0 0 0 0
          5.13 Harriman Campus 60,000 50,000 0 0 0 0 50,000 110,000
          5.14 Stillwater Route 4 12,500 12,500 0 0 0 0 12,500 25,000
          5.15 Saratoga Springs Downtown 45,000 45,000 0 0 0 0 40,000 85,000
          5.16 Guilderland Hamlet 36,500 29,000 0 0 0 0 13,000 49,500
          5.17 Bethlehem 9W (also STP) 0 0 37,500 0 0 0 37,500 75,000
          5.18 Hadley Streetscape 0 0 0 0 0 0 0 0
          5.19 East Berne Hamlet 6,000 6,000 0 0 0 0 6,000 12,000
          5.20 Bicycle Quantification SCI* 50,000 45,000 0 0 0 0 0 50,000
          5.21 North Swan Street Multi-Modal 15,000 15,000 0 0 0 0 5,000 20,000
          5.22 Delaware Avenue Hamlet 14,000 14,000 0 0 0 0 30,000 44,000
          5.23 Van Shaick Island 46,500 46,500 0 0 0 0 15,500 62,000
          5.24 Route 20 Land Use / Transp. 24,000 24,000 0 0 0 0 8,000 32,000
          5.25 Rensselaer Development Impact 22,500 22,500 0 0 0 0 7,500 30,000
          5.26 NY 7 & NY 146 Rotterdam 26,250 26,250 0 0 0 0 8,750 35,000
          5.27 NY 5 Transit Oriented Catalyst 0 0 0 0 0 0 17,000 17,000
          5.28 Scotia Waterfront 22,500 22,500 0 0 0 0 7,500 30,000
          5.29 Congress & Ferry Mixed Use 30,000 30,000 0 0 0 0 10,000 40,000
B.  COMMUNITY                
          5.52 General Services 50,000 0 0 5,000 10,000 5,000 0 70,000
          5.57 Commuter Services 5,000 0 0 5,000 10,000 0 0 20,000
          5.86 Clean Communities 13,000 0 0 2,000 5,000 0 0 20,000
          5.60 Public Transit Plng./TDP 0 0 0 30,000 36,000 0 0 66,000
TOTAL EFFORT 1,745,780 752,250 162,500 50,000 284,515 0 60,000 268,250 2,571,045  
 
FEDERAL 1,745,780 752,250 130,000 50,000 284,515 0 0 0 2,210,295 1458045
CDTC Non-Federal Match (See Table 2) 0 0 0 3,125 17,782 0 0 0 20,907
STATE CASH 0 0 32,500 0 0 0 0 0 32,500 32500
LOCAL IKS (See Table 2) 0 0 0 0 0 0 0 0 0
LOCAL/ CDTA CASH 0 0 0 0 0 0 60,000 268,250 328,250 60000
*  -- These tasks are supported by pooled funds from the 13 MPOs in NY with CDTC as the lead agency.  CDTC's share is about 5%.
SCI funds 330000
C/O Linkage 136500  
Net New PL 1279280