Table 14
Capital District Transportation Committee
2004-2005 UPWP
Federal Aviation Administration
Task and Auditable Budgets
   
  CARRY-   TOTAL  
TOTAL NEW  OVER       CDTC CDTC CDTC
TASK BUDGET ALL GRANT GRANT NYSDOT CDRPC CDTA STAFF STAFF IKS
I.  PROGRAM COORDINATION 0 0 0 0 0 0 0 0 0
       A.  GENERAL 0 0 0 0 0 0 0 0 0
       B.  CERTIFICATION 0 0 0 0 0 0 0 0 0
       C.  UPWP 0 0 0 0 0 0 0 0 0
II.  SURVEILLANCE 0 0 0 0 0 0 0 0 0
        A.  TRAVEL SIMULATION 0 0 0 0 0 0 0 0 0
        B.  SYSTEM AND TRAVEL DATA 0 0 0 0 0 0 0 0 0
        C.  SOCIO ECON. DATA                
III.  PLAN APPRAISAL 12000 0 12000 0 12000 0 0 0 0
       A.   RTP 0 0 0 0 0 0 0 0 0
       B.  SUB-REGIONAL PLANNING 12000 0 12000 0 12000 0 0 0 0
IV.  IMP. PLN. & PROG. 0 0 0 0 0 0 0 0 0
       A.  IMPL. PLNG.   0 0 0 0 0 0 0 0 0
       B.  TIP 0 0 0 0 0 0 0 0 0
 
V.  PROVISION OF SERVICES 0 0 0 0 0 0 0 0 0
       A.  TECHNICAL 0 0 0 0 0 0 0 0 0
       B.  COMMUNITY 0 0 0 0 0 0 0 0 0
 
VI.  EQUIPMENT 0 0 0 0 0 0 0 0 0
TOTAL  12000 0 12000 0 12000 0 0 0 0
AUDITABLE BUDGET                  
Direct Labor 5252 0 5252 0 5252 0 0 0 0
Fringe Charges 1801 0 1801 0 1801 0 0 0 0
Travel 0 0 0 0 0 0 0 0 0
Equip,ment 0 0 0 0 0 0 0 0 0
Printing 0 0 0 0 0 0 0 0 0
Contractual 0 0 0 0 0 0 0 0 0
Computer 0 0 0 0 0 0 0 0 0
Indirect Charges 4947 0 4947 0 4947 0 0 0 0
           
TOTAL 12000 0 12000 0 12000 0 0 0 0
Federal Share 9000 0 9000 0 9000 0 0 0 0
State Share 0 0 0 0 0 0 0 0 0
Local Share 3000 0 3000 0 3000 0 0 0 0
%  Federal Share 75% 0 75% 0 75% 0 0 0 0
%  State Share 0 0 0 0 0 0 0 0 0
%  Local Share 25% 0 25% 0 25% 0 0 0 0