Table 10 (2008-09)
Capital District Transportation Committee
2008-10 UPWP
USDOE
Task and Auditable Budgets
   
  CARRY-   TOTAL  
TOTAL NEW  OVER       CDTC CDTC CDTC
TASK BUDGET ALL GRANT GRANT NYSDOT CDRPC CDTA STAFF STAFF IKS
I.  PROGRAM COORDINATION 0 0 0 0 0 0 0 0 0  
       A.  GENERAL 0 0 0 0 0 0 0 0 0  
       B.  CERTIFICATION 0 0 0 0 0 0 0 0 0  
       C.  UPWP 0 0 0 0 0 0 0 0 0  
II.  SURVEILLANCE 0 0 0 0 0 0 0 0 0    
        A.  TRAVEL SIMULATION 0 0 0 0 0 0 0 0 0
        B.  SYSTEM AND TRAVEL DATA 0 0 0 0 0 0 0 0 0  
        C.  SOCIO ECON. DATA                
III.  PLAN APPRAISAL 0 0 0 0 0 0 0 0 0  
       A.   RTP 0 0 0 0 0 0 0 0 0
       B.  SUB-REGIONAL PLANNING 0 0 0 0 0 0 0 0 0
IV.  IMP. PLN. & PROG. 0 0 0 0 0 0 0 0 0  
       A.  IMPL. PLNG.   0 0 0 0 0 0 0 0 0
       B.  TIP 0 0 0 0 0 0 0 0 0
 
V.  PROVISION OF SERVICES 12500 12500 0 0 0 0 0 12500 0
       A.  TECHNICAL 0 0 0 0 0 0 0 0 0
       B.  COMMUNITY 12500 12500 0 0 0 0 0 12500 0  
 
VI.  EQUIPMENT 0 0 0 0 0 0 0 0 0
TOTAL  12500 12500 0 0 0 0 0 12500 0
AUDITABLE BUDGET                  
Direct Labor 9375 9375 0 0 0 0 0 5495 0
Fringe Charges 3125 3125 0 0 0 0 0 3231 0
Travel 0 0 0 0 0 0 0 0 0
Equip,ment 0 0 0 0 0 0 0 0 0
Printing 0 0 0 0 0 0 0 0 0
Contractual 0 0 0 0 0 0 0 0 0
Computer 0 0 0 0 0 0 0 0 0
Indirect Charges 0 0 0 0 0 0 0 3775 0
           
TOTAL 12500 12500 0 0 0 0 0 12500 0
Federal Share 12500 12500 0 0 0 0 0 12500 0
State Share 0 0 0 0 0 0 0 0 0
Local Share 0 0 0 0 0 0 0 0 0
%  Federal Share 100% 0 0 0 0 0 0 100% 0
%  State Share 0% 0 0 0 0 0 0 0 0
%  Local Share 0% 0 0 0 0 0 0 0 0