Table 9A
Capital District Transportation Committee
2008-10 UPWP
2008-09 FTA Section 5303 Grant
 Task and Auditable Budgets
      By FTA Categories
  CARRY- TOTAL
TOTAL     NEW OVER NYSDOT CDTC CDTC CDTC
TASK BUDGET      ALL GRANT GRANT IKS CDRPC CDTA STAFF STAFF     IKS
 
  44.21.00  Prog Sup & Admin 31771 31771 0 13000 0 0 18771 18771 0
  44.22.00  Gen Dev & Comp Plan 82911 82911 0 4557 0 0 78354 60744 17610
  44.23.00  Long Range Transp Plg. 0 0 0 0 0 0 0 0 0
           .01 LRP System 82252 82252 0 4000 0 0 78252 78252 0
           .02 LRP Project 16214 16214 0 7214 0 0 9000 9000 0  
  44.24.00  Short Range Plg. 46000 46000 0 0 0 0 46000 46000 0  
  44.25.00  TIP 36500 36500 0 6500 0 0 30000 30000 0  
  44.26.00  Plannng Emphasis Area 0 0 0 0 0 0 0 0 0  
      .12  Coordination of Human Service Transportation 16000 16000 0 10000 0 0 6000 6000 0  
      .13  Participat in Transit Operators 7000 7000 0 5000 0 0 2000 2000 0  
      .14  Planning for Transit System Mg'mt 8560 8560 0 2560 0 0 6000 6000 0  
      .15  Support Transit Capital Invest Decisions 0 0 0 0 0 0 0 0 0  
      .16  Incorporate Safety & Security 10000 10000 0 0 0 0 10000 10000 0  
15000 15000 0 0 0 0 15000 15000
  44.27.00  Other Activities 0 0 0 0 0 0 0 0 0  
 
 
TOTAL 352208 352208 0 52831 0 0 299377 281767 17610  
 
AUDITABLE BUDGET  
44.20.01  Direct Labor 161129 161129 0 29534 0 0 131594 123854 7741  
44.20.02  Fringe Charges 93429 93429 0 16052 0 0 77377 72826 4552  
44.20.03  Travel 0 0 0 0 0 0 0 0 0  
44.20.04  Equipment 0 0 0 0 0 0 0 0 0  
44.20.05  Printing 0 0 0 0 0 0 0 0 0  
44.20.06  Contractual 0 0 0 0 0 0 0 0 0  
                     
44.20.08  Indirect Charges 97650 97650 0 7245 0 0 90405 85087 5318  
 
TOTAL 352208 352208 0 52831 0 0 299377 281767 17610  
 
Federal Share 281767 281767 0 0 0 0 281767 281767 0  
State Share 52831 52831 0 52831 0 0 0 0 0  
Local Share 17050 17610 0 0 0 0 17610 0 17610  
%  Federal Share 80% 80% 0 0 0 0 94% 0 0  
%  State Share 15% 15% 0 100% 0 0 0% 0 0  
%  Local Share 5% 5% 0 0 0 0 6% 0 100%  
 
 
 
 
 
 
Table 10A
Capital District Transportation Committee
2005-06 UPWP
 2006-07 FTA Section 5303 Grant
 Task and Auditable Budgets
      By FTA Categories
  CARRY- TOTAL
TOTAL     NEW OVER NYSDOT CDTC CDTC CDTC
TASK BUDGET      ALL GRANT GRANT IKS CDRPC CDTA STAFF STAFF     IKS
 44.21.00 Program Sup & Admin
          Committee Activities 18271 18271 4000 14271 14271 0
          Financial Admin 0 0 0 0 0 0
          Certification Review 3000 3000 1000 2000 2000 0
          UPWP 6000 6000 3500 2500 2500 0
          DBE Update 1000 1000 0 1000 1000 0
          Prospectus 1500 1500 500 1000 1000 0
          Linkage Oversight 0 0 0 0 0 0
          Public Participation Techniques 7000 7000 0 7000 7000
  44.22.00  Gen Dev & Comp Plan      
          Computer Network 12557 12557 2557 10000 10000 0
          Collection of Data 10000 10000 0 10000 10000 0
          Technical Services 67705 67705 0 67705 48002 19703
          Census & Travel Parameters 7255 7255 2255 5000 5000
          GIS 7311 7311 0 7311 7311
  44.23.01  LRP System    
          Regional Transportation Plan 81169 81169 6169 75000 75000 0
          Air Quality 3560 3560 2560 1000 1000
  44.23.02  LRP Project    
          Northway  "Pre-MIS" 0 0 0 0 0 0
          Route 5 Corridor 19000 19000 9000 10000 10000 0
          I-87 National Corridor 2568 2568 2568 0 0 0
          NY 5 Corridor Tools 0 0 0 0 0 0
  44.24.00  Short Range Plg.    
          Commuter Services 15000 15000 0 15000 15000 0
  0 0 0 0 0
  44.25.00  TIP    
          5 yr TIP 38875 38875 8875 30000 30000 0
  44.26.00 Planning Emphasis Area
  44.26.12 Coordination of Non-Emergency Human Service TranspSafety 0 0 0 0 0 0
          HSA/ADA/SCOT 15000 15000 0 15000 15000
  44.26.13 Participation of Transit Operators 0 0 0 0 0 0
  0 0
  44.26.14 Planning of Transit System Manangement 0 0 0 0 0 0
          Public Transit Planning 66000 66000 0 66000 66000
  0 0 0 0 0
  44.26.15 Support Transit Capital Investment Decisions 18330 18330 13330 5000 5000 0
  44.26.16 Incorporat Safety & Security 0 0 0 0 0
          Safety & Cong. Mg'mt System 18545 18545 12545 6000 6000
             
  44.27.00  Other Activities            
          Clean Communities 7000 7000 0 7000 7000 0
          General Services 29165 29165 0 29165 29165 0
 
TOTAL 455811 455811 68859     386952 367249 19703