Table 1 -- 2008-09
2008-10 UPWP
Tasks by Fund Source
CDTC Staff
 
<--------------FHWA---------------> <------FTA------> LOCAL
PL Subtotal STP 07-08 08-09 LINK'G
Consultant PROJ. SEC 5303 SEC 5303 LOCAL Consultant GRAND
PL Portion Only DEV'T SPR GRANT GRANT USDOE CONTR. Cash TOTALS
I.  PROGRAM COORDINATION                
A.  GENERAL                
          1.51 Comm. Act. 55,729 0 0 0 0 14,271 0 0 0 70,000
          1.68 NYS MPO Administration* 230,000 230,000 0 0 0 0 0 0 0 230,000
B.  CERTIFICATION            
          1.61 Cert. Review 6,000 0 0 0 0 2,000 0 0 0 8,000
C.  UPWP              
          1.65 UPWP 9,500 0 0 0 0 2,500 0 0 0 12,000
          1.66 DBE / EJ Update 1,000 0 0 0 0 1,000 0 0 0 2,000
          1.67 Prospectus 0 0 0 0 0 1,000 0 0 0 1,000
II.  SURVEILLANCE                
A.  TRAVEL SIMULATION                 
          2.16 Computer Network 40,000 10,000 0 0 0 10,000 0 0 0 50,000
B.  SYSTEM AND TRAVEL DATA                
          2.30 Highway Inventory 15,000 0 0 0 0 0 0 0 0 15,000
          2.25 Col. of Transp Data 50,000 30,000 0 0 0 10,000 0 0 0 60,000
C.  SOCIO ECON. DATA                
          2.28 Census + Travel Parameters 15,000 0 0 0 0 5,000 0 0 0 20,000
          2.29 GIS Development 47,689 0 0 0 0 7,311 0 0 0 55,000
          2.31 Traffic Volume Report 5,000 0 0 0 0 0 0 0 0 5,000
III.  PLAN APPRAISAL                
          3.77 New Visions 115,000 75,000 0 0 0 75,000 0 0 0 190,000
          3.01 Safety and Cong. Management Systems 129,000 0 0 0 0 6,000 0 0 0 135,000
          3.02 Air Quality Planning 19,000 0 0 0 0 1,000 0 0 0 20,000
          3.05 Infrastructure 0 0 0 0 0 0 0 0 0 0
          3.06 Goods Movement 10,000 0 0 0 0 0 0 0 0 10,000
B.  SUB-REGIONAL PLANNING                
IV.  IMP. PLN. & PROG.                
A.  IMPL. PLNG.                  
          4.07 HSA/ADA/SCOTS 25,000 0 0 0 0 15,000 0 0 0 40,000
          4.17 Arterial Management 20,000 0 0 0 0 0 0 0 0 20,000
          4.18 ITS Architecture and Integration 10,000 0 0 0 0 0 0 0 0 10,000
          4.20 New Visions Environmental Init 30,000 0 0 0 0 0 0 0 0 30,000
          4.67 Bikeway/Ped Planning 110,000 10,000 0 0 0 0 0 0 0 110,000
B.  TIP                
          4.97 TIP 80,000 0 0 0 0 30,000 0 0 0 110,000
V.  PROVISION OF SERVICES                
A.  TECHNICAL                  
          5.51 Technical Services 78,623 0 0 0 5,000 43,002 0 55,000 0 181,625
          5.61 Project Dev. Support 0 0 125,000 0 0 0 0 0 0 125,000  
          5.62 Rt 5 Corridor 5,000 0 0 0 0 10,000 0 0 0 15,000
          5.63 Regional TDM Effort 45,000 0 0 0 3,000 2,000 0 0 0 50,000
          5.64 Harriman-Implementation support 30,000 0 0 0 0 0 0 0 0 30,000
          5.67 Linkage Oversight 170,000 0 0 0 0 0 0 0 0 170,000
          5.67 Linkage Technical 50,000 0 0 0 0 0 0 0 0 50,000
          5.88 Mitigation Cost Study* 45,000 35,000 0 45,000 0 0 0 0 90,000
          5.85 Integrated Design Ph. 2* 100,000 100,000 0 0 0 0 0 0 0 100,000
          5.87 Hudson River Crossing 0 0 0 0 0 0 0 0 0 0
          5.01 Railroad Ave. Corridor 18,750 18,750 0 0 0 0 0 0 6,250 25,000
          5.02 Broadway (Route 32) Transportatio  13,500 13,500 0 0 0 0 0 0 4,500 18,000
          5.03 Neighborhood Master Plan 29,100 23,100 0 0 0 0 0 0 7,700 36,800
          5.04 Clifton Park/Halfmoon Exit 9 48,750 48,750 0 0 0 0 0 0 16,250 65,000
          5.05 Rotterdam NYS Thruway Exit 26 18,750 18,750 0 0 0 0 0 0 6,250 25,000
          5.11 Regional Operations Planning 40,000 0 0 0 0 0 0 0 0 40,000
          5.17 Bethlehem 9W (also STP) 0 0 0 0 0 0 0 0 0 0
          5.22 Delaware Avenue Hamlet 45,000 45,000 0 0 0 0 0 0 30,000 75,000
          5.23 Van Shaick Island 46,500 46,500 0 0 0 0 0 0 15,500 62,000
          5.24 Route 20 Land Use / Transp. 24,000 24,000 0 0 0 0 0 0 8,000 32,000
          5.25 Rensselaer Development Impact 0 0 0 0 0 0 0 0 0 0
          5.26 NY 7 & NY 146 Rotterdam 0 0 0 0 0 0 0 0 0 0
          5.27 NY 5 Transit Oriented Catalyst 0 0 0 0 0 0 0 0 0 0
          5.28 Scotia Waterfront 22,500 22,500 0 0 0 0 0 0 7,500 30,000
          5.29 Congress & Ferry Mixed Use 30,000 30,000 0 0 0 0 0 0 10,000 40,000
          5.30 City of Albany Bike Master Plan 56,250 56,250 0 0 0 0 0 0 18,750 75,000
          5.31 Altamont Bike/Ped Master Plan 20,250 20,250 0 0 0 0 0 0 6,750 27,000
          5.32 Schaghticoke NY 40 Study 37,500 37,500 0 0 0 0 0 0 12,500 50,000
          5.33 Mechanicville Cntl Corridors 45,000 45,000 0 0 0 0 0 0 15,000 60,000
          5.34 City of Sc'dy: Rt 5 Transit Gateway 48,750 48,750 0 0 0 0 0 0 16,250 65,000
          5.89 New Visions Guidebook 50,000 20,000 0 0 0 0 0 0 0 50,000
B.  COMMUNITY                  
          5.52 General Services 35,835 0 0 0 5,000 24,165 0 5,000 0 70,000
          5.57 Commuter Services 5,000 0 0 0 5,000 10,000 0 0 0 20,000
          5.86 Clean Communities 10,500 0 0 0 2,000 5,000 12,500 0 0 30,000
          5.90 Public Participation Techniques 3,000 0 0 0 2,000 5,000 0 0 0 10,000
          5.60 Public Transit Plng./TDP 0 0 0 0 30,000 36,000 0 0 0 66,000
TOTAL EFFORT 2,195,476 1,008,600 125,000 45,000 52,000 315,249 12,500 60,000 181,200 2,986,425    
 
FEDERAL 2,195,476 1,008,600 100,000 45,000 52,000 315,249 12,500 0 0 2,720,225 1654125
CDTC Non-Federal Match (See Table 2) 0 0 0 0 3,250 19,703 0 0 0 22,953
STATE CASH 0 0 25,000 0 0 0 0 0 0 25,000 25000
LOCAL IKS (See Table 2) 0 0 0 0 0 0 0 0 0 0
LOCAL  CASH 0 0 0 0 0 0 0 60,000 181,200 241,200 60000
*  -- These tasks are supported by pooled funds from the 13 MPOs in NY with CDTC as the lead agency.  CDTC's share is about 5%.
SCI funds 45000
C/O Linkage 290850  
Net New PL 1859626
PL Consult 1,008,600
Staff Budg 1,796,625