| Average Annual Daily Traffic Volumes on | |||||||
| Capital District Interstates, Arterials and Collectors (As of September 13, 2011) | |||||||
| Common Name(s) | Functional | Volume | Year of | Count Source2 | |||
| Facility | (if different from "Facility") | Segment | County | Classification1 | (AADT) | Count | [Description]3 |
| NY 2 | Troy-Schenectady Rd | NY 7 Junction (I-87) to US 9 | ALB | Principal Urban Arterial | 23,490 | 2009 | A[1] |
| Troy-Schenectady Rd | US 9 to Delatour Rd | ALB | Principal Urban Arterial | 21,800 | 2007 | B[1] | |
| Troy-Schenectady Rd | Delatour to Watervliet West City Line | ALB | Principal Urban Arterial | 16,840 | 2007 | B[1] | |
| 19th St | Watervliet West City Line to 12th Ave | ALB | Principal Urban Arterial | 14,270 | 2008 | A[1] | |
| 19th St | 12th Ave to NY 32 | ALB | Principal Urban Arterial | 19,280 | 2007 | B[1] | |
| 19th St | NY 32 to Albany County Line | ALB | Principal Urban Arterial | 14,680 | 2007 | B[1] | |
| Congress/Ferry Sts | Rensselaer County Line to US 4 (SB) | REN | Principal Urban Arterial | 11,750 | 2008 | A[1] | |
| Congress/Ferry Sts | US 4 (SB) to US 4 (NB) | REN | Principal Urban Arterial | 10,080 | 2008 | A[1] | |
| Congress/Ferry Sts | US 4 (NB) to 15th St | REN | Principal Urban Arterial | 14,700 | 2005 | A[1] | |
| Congress/Ferry Sts | 15th St to NY 66 | REN | Principal Urban Arterial | 14,760 | 2006 | A[1] | |
| Brunswick Rd | NY 66 to Troy East City Line | REN | Principal Urban Arterial | 5,000 | 2010 | B[1] | |
| Brunswick Rd Extension | Troy East City Line to CR 139 (Eagle Mills) | REN | Principal Urban Arterial | 3,930 | 2008 | A[1] | |
| --- | CR 139 (Eagle Mills) to NY 278 | REN | Principal Urban Arterial | 4,470 | 2010 | B[1] | |
| --- | NY 278 to NY 351 | REN | Minor Rural Arterial | 8,760 | 2009 | B[1] | |
| --- | NY 351 to Grafton State Park | REN | Minor Rural Arterial | 5,360 | 2006 | A[1] | |
| --- | Grafton State Park to NY 22 | REN | Minor Rural Arterial | 1,850 | 2010 | B[1] | |
| --- | NY 22 to Massachusetts State Line | REN | Minor Rural Arterial | 930 | 2010 | B[1] | |
| US 4 | --- | US 9/20 to NY 151 | REN | Principal Urban Arterial | 14,390 | 2010 | B[1] |
| --- | NY 151 to I-90 | REN | Principal Urban Arterial | 21,920 | 2008 | A[1] | |
| --- | I-90 to Third Ave (NY 915E) | REN | Principal Urban Arterial | 17,460 | 2010 | B[1] | |
| --- | Third Ave to NY 43 | REN | Principal Urban Arterial | 24,250 | 2007 | B[1] | |
| North Greenbush Rd | NY 43 to Winter St Ext | REN | Principal Urban Arterial | 15,950 | 2008 | A[1] | |
| North Greenbush Rd | Winter St Ext to NY 136 | REN | Principal Urban Arterial | 12,440 | 2010 | B[1] | |
| Vandenburg Ave | NY 136 to Troy South City Line | REN | Principal Urban Arterial | 19,020 | 2010 | B[1] | |
| Vandenburg Ave | Troy South City Line to Morrison Ave | REN | Principal Urban Arterial | 20,182 | 2009 | B[1] | |
| Vandenburg Ave | Morrison Ave to Campbell Ave | REN | Principal Urban Arterial | 12,160 | 2009 | B[1] | |
| Mill St | Campbell Ave to NY 378 | REN | Principal Urban Arterial | 14,900 | 2009 | B[1] | |
| Burden Ave | NY 378 to 1st St | REN | Principal Urban Arterial | 12,740 | 2009 | B[1] | |
| 4th St | 1st St to 3rd St | REN | Principal Urban Arterial | 8,050 | 2008 | A[1] | |
| 3rd/4th Sts | 3rd St to NY 2 (EB) | REN | Principal Urban Arterial | 8,300 | 2010 | B[1] | |
| 3rd/4th Sts | NY 2 (EB) to NY 2 (WB) | REN | Principal Urban Arterial | 11,250 | 2008 | A[1] | |
| 3rd/4th Sts | NY 2 (WB) to Green Island Bridge (NY 915B) | REN | Principal Urban Arterial | 13,200 | 2005 | A[1] | |
| River St | Green Island Bridge to NY 7 (Hoosick St) | REN | Principal Urban Arterial | 10,580 | 2008 | A[1] | |
| 2nd Ave | NY 7 (Hoosick St) to NY 470 | REN | Principal Urban Arterial | 10,040 | 2010 | B[1] | |
| 2nd Ave | NY 470 to NY 142 | REN | Principal Urban Arterial | 10,000 | 2008 | A[1] | |
| 2nd Ave/Broad St | NY 142 to Saratoga County Line | REN | Principal Urban Arterial | 12,750 | 2006 | A[1] | |
| Broad St | Rensselaer County Line to NY 32 (start overlap) | SAR | Principal Urban Arterial | 11,160 | 2010 | B[1] | |
| Hudson River Rd | NY 32 (start overlap) to Brookwood Rd | SAR | Principal Urban Arterial | 7,050 | 2010 | B[1] | |
| --- | Brookwood Rd to NY 146 | SAR | Principal Urban Arterial | 5,230 | 2010 | B[1] | |
| North/South Central Aves | NY 146 to NY 67 (start overlap) | SAR | Minor Urban Arterial | 15,370 | 2006 | A[1] | |
| US 4 (Continued) | Saratoga Ave | US 4/NY 32/NY 67 | SAR | Minor Urban Arterial | 15,500 | 2010 | B[1] |
| River Rd/Hudson Ave | NY 67 (end overlap) to Mechanicville N City Line | SAR | Minor Urban Arterial | 15,850 | 2010 | B[1] | |
| River Rd/Hudson Ave | Mechanicville N City Line to Stillwater Br. Rd | SAR | Minor Urban Arterial | 8,680 | 2010 | B[1] | |
| Hudson Ave | Stillwater Bridge Rd to Stillwater North Vill. Line | SAR | Minor Rural Arterial | 4,320 | 2006 | A[1] | |
| --- | Stillwater North Vill. Line to NY 32 (end overlap) | SAR | Minor Rural Arterial | 4,320 | 2006 | A[1] | |
| --- | NY 32 (end overlap) to NY 32 (start overlap) | SAR | Minor Rural Arterial | 1,580 | 2007 | B[1] | |
| --- | NY 32 (start overlap) to NY 29 (start overlap) | SAR | Minor Rural Arterial | 3,780 | 2010 | B[1] | |
| --- | US 4/NY 32/NY 29 | SAR | Minor Rural Arterial | 9,730 | 2008 | A[1] | |
| --- | NY 29 (end overlap) to NY 32 (end overlap) | SAR | Minor Rural Arterial | 3,980 | 2006 | A[1] | |
| --- | NY 32 (overlap End) to Washington County Line | SAR | Minor Rural Arterial | 2,990 | 2006 | A[1] | |
| NY 5 | Amsterdam Rd | Montgomery County Line to NY 103 | SCH | Minor Rural Arterial | 12,930 | 2007 | B[1] |
| Amsterdam Rd | NY 103 to NY 890 | SCH | Minor Urban Arterial | 16,930 | 2008 | A[1] | |
| Amsterdam Rd/Mohawk Ave | NY 890 to NY 147 | SCH | Principal Urban Arterial | 4,530 | 2008 | A[1] | |
| Mohawk Ave | NY 147 to NY 50 | SCH | Principal Urban Arterial | 12,240 | 2009 | B[1] | |
| Mohawk Ave/State St | NY 50 to Washington Ave | SCH | Principal Urban Arterial | 24,000 | 2005 | A[1] | |
| State St | Washington Ave to Erie Blvd | SCH | Principal Urban Arterial | 8,480 | 2009 | B[1] | |
| State St | Erie Blvd to NY 146 | SCH | Principal Urban Arterial | 9,620 | 2010 | B[1] | |
| State St | NY 146 to NY 7 | SCH | Principal Urban Arterial | 13,620 | 2010 | B[1] | |
| State St | NY 7 to Balltown Rd | SCH | Principal Urban Arterial | 15,930 | 2008 | A[1] | |
| State St | Balltown Rd to Albany County Line | SCH | Principal Urban Arterial | 22,020 | 2007 | B[1] | |
| Central Ave | Schenectady County Line to NY 155 | ALB | Principal Urban Arterial | 25,470 | 2010 | B[1] | |
| Central Ave | NY 155 to I-87 | ALB | Principal Urban Arterial | 27,380 | 2010 | B[1] | |
| Central Ave | I-87 to Wolf Rd | ALB | Principal Urban Arterial | 41,100 | 1998 | B[1] | |
| Central Ave | Wolf Rd to Fuller Rd | ALB | Principal Urban Arterial | 36,750 | 2010 | B[1] | |
| Central Ave | Fuller Rd to Osborne Rd | ALB | Principal Urban Arterial | 28,000 | 2005 | A[1] | |
| Central Ave | Osborne Rd to Colvin Ave | ALB | Principal Urban Arterial | 26,920 | 2010 | B[1] | |
| Central Ave | Colvin Ave to Everett Rd | ALB | Principal Urban Arterial | 32,890 | 2010 | B[1] | |
| Central Ave | Everett Rd to Watervliet Ave | ALB | Principal Urban Arterial | 30,790 | 2007 | B[1] | |
| Central Ave | Watervliet Ave to Clinton Ave | ALB | Principal Urban Arterial | 22,910 | 2009 | A[1] | |
| Central Ave | Clinton Ave to US 9W | ALB | Principal Urban Arterial | 17,660 | 2010 | B[1] | |
| Washington Ave/State St | US 9W to NY 32 | ALB | Principal Urban Arterial | 17,550 | 2009 | A[1] | |
| State St | NY 32 to Broadway | ALB | Principal Urban Arterial | 6,750 | 2010 | B[1] | |
| --- | Broadway to I-787 | ALB | Principal Urban Arterial | 6,330 | 2009 | A[1] | |
| NY 5S | Main St | Montgomery Co Line to NY 160 | SCH | Major Rural Collector | 3,170 | 2008 | A[1] |
| Main St | NY 160 to NY 103 | SCH | Minor Urban Arterial | 4,330 | 2009 | B[1] | |
| Main St/River Rd | NY 103 to I-90 | SCH | Minor Urban Arterial | 5,200 | 2008 | A[1] | |
| River Rd | I-90 to I-890 | SCH | Minor Urban Arterial | 4,920 | 2010 | B[1] | |
| NY 7 | Quaker St/Central Bridge Rd | Schoharie County Line to NY 395 | SCH | Major Rural Collector | 1,660 | 2009 | B[1] |
| Duanesburg Rd/Quaker St | NY 395 to US 20 | SCH | Major Rural Collector | 2,950 | 2009 | B[1] | |
| Duanesburg Rd | US 20 to I-88 Overpass | SCH | Major Rural Collector | 5,100 | 2008 | A[1] | |
| Duanesburg Rd | I-88 Overpass to CR 103 (Pangburn Rd) | SCH | Major Rural Collector | 3,300 | 2004 | A[1] | |
| Duanesburg Rd | CR 103 to I-88 Ramps | SCH | Minor Urban Arterial | 3,710 | 2006 | A[1] | |
| NY 7 (Continued) | Duanesburg Rd | I-88 Ramps to NY 337 (Burdeck St) | SCH | Principal Urban Arterial | 15,000 | 2009 | B[1] |
| Duanesburg Rd | NY 337 to NY 159 | SCH | Principal Urban Arterial | 11,980 | 2008 | A[1] | |
| Curry Rd | NY 159 to NY 158 | SCH | Principal Urban Arterial | 14,000 | 2009 | B[1] | |
| Curry Rd | NY 158 to Altamont Ave | SCH | Principal Urban Arterial | 18,250 | 2010 | B[1] | |
| Curry Rd | Altamont Ave to NY 146 | SCH | Principal Urban Arterial | 13,180 | 2008 | A[1] | |
| Curry Rd | NY 146 to Albany County Line | SCH | Principal Urban Arterial | 13,560 | 2006 | A[1] | |
| Curry Rd | Schenectady County Line to I-890 (start overlap) | ALB | Minor Urban Arterial | 12,190 | 2008 | A[1] | |
| I-890 | I-890 (start overlap) to Schenectady County Line | ALB | Urban Interstate | 40,580 | 2006 | A[1] | |
| I-890 | Albany County Line to Highbridge Rd (Exit 8) | SCH | Urban Interstate | 38,860 | 2009 | B[1] | |
| I-890 | Highbridge Rd to I-890 Exit 7 (end overlap) | SCH | Urban Interstate | 42,700 | 2004 | A[1] | |
| Crosstown Connection | I-890 to Schenectady West City Line | SCH | Urban Expressway | 35,180 | 2009 | B[1] | |
| Crosstown Connection | Schenectady West City Line to Albany St | SCH | Urban Expressway | 45,860 | 2009 | A[1] | |
| Crosstown Connection | Albany St to NY 5 | SCH | Urban Expressway | 29,700 | 2005 | A[1] | |
| Crosstown Connection | NY 5 to Balltown Rd | SCH | Urban Expressway | 24,210 | 2008 | A[1] | |
| Crosstown Connection | Balltown Rd to Rosendale Rd | SCH | Urban Expressway | 17,950 | 2009 | B[1] | |
| Troy-Schenectady Rd | Rosendale Rd to Albany County Line | SCH | Principal Urban Arterial | 30,950 | 2009 | B[1] | |
| Troy-Schenectady Rd | Schenectady Co. Line to Albany Shaker Rd | ALB | Principal Urban Arterial | 32,170 | 2008 | A[1] | |
| Troy-Schenectady Rd | Albany Shaker Rd (CR 151) to Wade Rd | ALB | Principal Urban Arterial | 43,450 | 2007 | B[1] | |
| Troy-Schenectady Rd | Wade Rd to I-87 | ALB | Principal Urban Arterial | 53,330 | 2007 | B[1] | |
| Northway (I-87) | NY 7/I-87 | ALB | Urban Interstate | 84,460 | 2006 | A[1] | |
| Alternate Route 7 | I-87 to US 9 | ALB | Urban Expressway | 54,800 | 2005 | A[1] | |
| Alternate Route 7 | US 9 to I-787 | ALB | Urban Expressway | 67,920 | 2006 | A[1] | |
| Alternate Route 7 | NY 7/I-787 (end overlap at 8th St) | ALB | Urban Interstate | 49,020 | 2010 | B[1] | |
| Hoosick St | 8th St to NY 40 | REN | Principal Urban Arterial | 41,850 | 2008 | A[1] | |
| Hoosick St | NY 40 to 15th St | REN | Principal Urban Arterial | 28,980 | 2008 | A[1] | |
| Hoosick St | 15th St to Troy East City Line | REN | Principal Urban Arterial | 23,290 | 2008 | A[1] | |
| Hoosick Rd | Troy East City Line to NY 142 | REN | Principal Urban Arterial | 15,440 | 2008 | A[1] | |
| Hoosick Rd | NY 142 to NY 278 | REN | Principal Urban Arterial | 14,730 | 2008 | A[1] | |
| --- | NY 278 to CR 115 (Reservoir Lake Rd) | REN | Principal Rural Arterial | 9,560 | 2010 | B[1] | |
| --- | CR 115 to CR 111 (Parker Rd) | REN | Principal Rural Arterial | 8,330 | 2007 | B[1] | |
| --- | CR 111 to NY 22 (start overlap) | REN | Principal Rural Arterial | 8,200 | 2010 | B[1] | |
| --- | NY 7/NY 22 | REN | Principal Rural Arterial | 11,470 | 2008 | A[1] | |
| --- | NY 22 (end overlap) to Bennington Bypass (NY 915G) | REN | Principal Rural Arterial | 8,410 | 2009 | B[1] | |
| --- | Bennington Bypass (NY 915G) to Vermont State Line | REN | Principal Rural Arterial | 3,890 | 2009 | B[1] | |
| US 9 | --- | Columbia County Line to I-90 | REN | Minor Rural Arterial | 17,940 | 2009 | B[1] |
| --- | I-90 to US 20 (start overlap) | REN | Minor Rural Arterial | 6,400 | 2010 | B[1] | |
| Columbia Turnpike | US 20 (start overlap) to NY 150 | REN | Principal Rural Arterial | 17,120 | 2010 | B[1] | |
| Columbia Turnpike | NY 150 to I-90 | REN | Principal Urban Arterial | 20,100 | 2007 | B[1] | |
| Columbia Turnpike | I-90 to Miller Rd (NY 912F) | REN | Principal Urban Arterial | 17,690 | 2009 | B[1] | |
| Columbia Turnpike | Miller Rd to CR 58 (Hays Rd) | REN | Principal Urban Arterial | 14,170 | 2008 | A[1] | |
| Columbia Turnpike | CR 58 to US 4 | REN | Principal Urban Arterial | 15,020 | 2010 | B[1] | |
| Columbia Turnpike | US 4 to US 9J | REN | Principal Urban Arterial | 27,530 | 2009 | B[1] | |
| Columbia Turnpike | US 9J to Broadway | REN | Principal Urban Arterial | 27,300 | 2009 | B[1] | |
| Columbia Turnpike | Broadway to US 9 | REN | Principal Urban Arterial | 24,520 | 2006 | A[1] | |
| US 9 (Continued) | Columbia Tpk/Dunn Memorial Br | US 9 to Albany County Line | REN | Principal Urban Arterial | 35,800 | 2002 | A[1] |
| Dunn Memorial Br | Rennselaer County Line to US 20 (end overlap) | ALB | Urban Expressway | 35,800 | 2002 | A[1] | |
| --- | US 20 (end overlap) to I-787 | ALB | Urban Expressway | 18,700 | 2003 | A[1] | |
| --- | I-787 to Broadway | ALB | Urban Expressway | 21,200 | 2002 | A[1] | |
| Orange St/Clinton Ave | Broadway to NY 32 | ALB | Minor Urban Arterial | 7,410 | 2009 | A[1] | |
| Clinton Ave | NY 32 to NY 9W | ALB | Principal Urban Arterial | 7,070 | 2006 | A[1] | |
| Clinton Ave | US 9W to Henry Johnson Blvd | ALB | Principal Urban Arterial | 9,150 | 2006 | A[1] | |
| --- | Henry Johnson Blvd to Livingston Ave | ALB | Principal Urban Arterial | 25,400 | 2005 | A[1] | |
| Henry Johnson Blvd | Livingston Ave to I-90 | ALB | Urban Expressway | 25,400 | 2005 | A[1] | |
| --- | I-90 to NY 377 | ALB | Principal Urban Arterial | 4,200 | 2006 | A[1] | |
| --- | NY 377 to Albany North City Line | ALB | Principal Urban Arterial | 15,140 | 2008 | A[1] | |
| --- | Albany North City Line to Crumite Rd | ALB | Principal Urban Arterial | 15,140 | 2008 | A[1] | |
| --- | Crumite Rd to NY 378 | ALB | Principal Urban Arterial | 15,140 | 2008 | A[1] | |
| Loudon Rd | NY 378 to Maxwell Rd | ALB | Principal Urban Arterial | 18,810 | 2007 | B[1] | |
| Loudon Rd | Maxwell Rd to NY 155 | ALB | Principal Urban Arterial | 22,360 | 2009 | A[1] | |
| Loudon Rd | NY 155 to Latham Circle | ALB | Principal Urban Arterial | 22,680 | 2009 | A[1] | |
| Loudon Rd | Latham Circle to NY 7 (EB) | ALB | Principal Urban Arterial | 26,000 | 2002 | A[1] | |
| Loudon Rd | NY 7 (EB) to NY 9R (South Junction) | ALB | Principal Urban Arterial | 30,150 | 2007 | B[1] | |
| Loudon Rd | NY 9R (South Junction) to NY 9R (North Junction) | ALB | Principal Urban Arterial | 18,600 | 2002 | A[1] | |
| --- | NY 9R (North Junction) to Saratoga County Line | ALB | Principal Urban Arterial | 14,690 | 2008 | A[1] | |
| --- | Albany County Line to NY 236 | SAR | Principal Urban Arterial | 19,170 | 2008 | A[1] | |
| --- | NY 236 to Grooms Rd-Guideboard Rd | SAR | Principal Urban Arterial | 15,050 | 2007 | B[1] | |
| --- | Grooms Rd-Guideboard Rd to Sitterly Rd | SAR | Principal Urban Arterial | 25,200 | 2004 | A[1] | |
| --- | Sitterly Rd to NY 146 | SAR | Principal Urban Arterial | 17,800 | 2004 | A[1] | |
| --- | NY 146 to Ushers Rd (NY 911T) | SAR | Principal Urban Arterial | 12,870 | 2007 | B[1] | |
| --- | Ushers Rd to Curry Rd (NY 911U) | SAR | Principal Urban Arterial | 7,590 | 2008 | A[1] | |
| --- | Curry Rd to NY 67 (start overlap) | SAR | Principal Urban Arterial | 10,500 | 2005 | A[1] | |
| --- | NY 67/US 9 | SAR | Principal Rural Arterial | 11,300 | 2008 | A[1] | |
| --- | NY 67 (end overlap) to NY 9P | SAR | Principal Rural Arterial | 12,560 | 2007 | B[1] | |
| --- | NY 9P to I-87 | SAR | Principal Urban Arterial | 17,120 | 2006 | A[1] | |
| --- | I-87 to Saratoga South City Line | SAR | Principal Urban Arterial | 18,370 | 2006 | A[1] | |
| --- | Saratoga South City Line to Crescent Ave | SAR | Principal Urban Arterial | 16,020 | 2008 | A[1] | |
| Broadway | Crescent Ave to NY 50 (start overlap) | SAR | Principal Urban Arterial | 19,160 | 2009 | B[1] | |
| Broadway | NY 50 (start overlap) to NY 9P | SAR | Principal Urban Arterial | 11,830 | 2010 | B[1] | |
| Broadway | NY 9P to NY 29 (start overlap) | SAR | Principal Urban Arterial | 12,400 | 2002 | A[1] | |
| Broadway | US 9/NY 50/NY 29 | SAR | Principal Urban Arterial | 12,760 | 2007 | B[1] | |
| Broadway | NY 29 (end overlap) to NY 50 (end overlap) | SAR | Urban Expressway | 18,370 | 2007 | B[1] | |
| Saratoga Rd | NY 50 (end overlap) to CR 34 (Northern Pines Rd) | SAR | Minor Urban Arterial | 13,500 | 2008 | A[1] | |
| Saratoga Rd | CR 34 to Ballard Rd | SAR | Minor Rural Arterial | 6,500 | 2006 | A[1] | |
| Saratoga Rd | Ballard Rd to Urban Area Boundary | SAR | Minor Rural Arterial | 6,190 | 2006 | A[1] | |
| Saratoga Rd | Urban Area Boundary to I-87 (Exit 17) | SAR | Principal Urban Arterial | 6,190 | 2006 | A[1] | |
| --- | I-87 (Exit 17) to NY 197 | SAR | Principal Urban Arterial | 18,350 | 2008 | A[1] | |
| --- | NY 197 to NY 32 (start overlap) | SAR | Principal Urban Arterial | 12,480 | 2010 | B[1] | |
| --- | NY 32 to CR 28 (Main St) | SAR | Principal Urban Arterial | 18,620 | 2010 | B[1] | |
| --- | CR 28 to Warren County Line | SAR | Principal Urban Arterial | 20,090 | 2010 | B[1] | |
| NY 9J | --- | Columbia County Line to CR 2 (Schodack Landing Rd) | REN | Major Rural Collector | 860 | 2009 | B[1] |
| --- | CR 2 to NY 150 | REN | Major Rural Collector | 1,320 | 2010 | B[1] | |
| --- | NY 150 to CR 6 (Seamen Ave) | REN | Urban Collector | 2,890 | 2010 | B[1] | |
| --- | CR 6 to CR 58 (Hays Rd) | REN | Major Rural Collector | 3,550 | 2010 | B[1] | |
| River Rd/South St | CR 58 to US 9/20 | REN | Minor Urban Arterial | 4,210 | 2010 | B[1] | |
| NY 9N | Church St | US 9 to West Ave | SAR | Minor Urban Arterial | 16,230 | 2009 | B[1] |
| Church St | West Ave to Saratoga West City Line | SAR | Minor Urban Arterial | 13,320 | 2006 | A[1] | |
| --- | Saratoga West City Line to Daniels Rd | SAR | Minor Rural Arterial | 8,610 | 2006 | A[1] | |
| --- | Daniels Rd to CR 36 (Wilton Rd) | SAR | Minor Rural Arterial | 7,100 | 2010 | B[1] | |
| --- | CR 36 to CR 25 (Spier Falls Rd) | SAR | Minor Rural Arterial | 6,120 | 2007 | B[1] | |
| --- | CR 25 to CR 10 (Corinth) | SAR | Minor Rural Arterial | 5,200 | 2007 | B[1] | |
| --- | CR 10 to River St | SAR | Minor Rural Arterial | 4,320 | 2006 | A[1] | |
| --- | River St to Warren County Line | SAR | Minor Rural Arterial | 5,310 | 2010 | B[1] | |
| NY 9P | --- | US 9 to CR 108 (Plains Rd) | SAR | Minor Rural Collector | 3,410 | 2006 | A[1] |
| East Shore Dr | CR 108 to NY 423 | SAR | Major Rural Collector | 5,730 | 2007 | B[1] | |
| East Shore Dr | NY 423 to CR 71 (Cedar Bluff Rd) | SAR | Major Rural Collector | 2,470 | 2007 | B[1] | |
| East Shore Dr/NY 9P | CR 71 to Saratoga East City Line | SAR | Major Rural Collector | 4,740 | 2006 | A[1] | |
| Union Ave | Saratoga East City Line to CR 65 | SAR | Minor Urban Arterial | 10,330 | 2006 | A[1] | |
| Union Ave | CR 65 (Meadowbrook Rd) to I-87 (Exit 14) | SAR | Minor Urban Arterial | 8,790 | 2008 | A[1] | |
| Union Ave | I-87 (Exit 14) to East Ave | SAR | Minor Urban Arterial | 12,630 | 2009 | B[1] | |
| Union Ave/Spring St | East Ave to US 9 | SAR | Minor Urban Arterial | 12,070 | 2010 | B[1] | |
| NY 9R | Columbia St Extension | US 9 to NY 470 | ALB | Minor Urban Arterial | 11,600 | 2007 | B[1] |
| Baker Ave | NY 470 to Manor Ave | ALB | Urban Collector | 6,480 | 2008 | A[1] | |
| Boght Rd | Manor Ave to US 9 | ALB | Urban Collector | 5,770 | 2007 | B[1] | |
| US 9W | --- | Greene County Line to NY 143 | ALB | Principal Rural Arterial | 9,580 | 2007 | B[1] |
| --- | NY 143 to NY 396 | ALB | Principal Rural Arterial | 8,870 | 2006 | A[1] | |
| --- | NY 396 to Fuera Bush Rd (NY 910A) | ALB | Principal Urban Arterial | 11,620 | 2007 | B[1] | |
| --- | Fuera Bush Rd to NY 32 | ALB | Principal Urban Arterial | 21,520 | 2008 | A[1] | |
| --- | US 9W/NY 32 | ALB | Principal Urban Arterial | 30,130 | 2009 | A[1] | |
| Southern Blvd | NY 32 to I-787 (NB) | ALB | Principal Urban Arterial | 28,500 | 2009 | A[1] | |
| Southern Blvd | I-787 (NB) to I-787 (SB, NY 912S) | ALB | Principal Urban Arterial | 22,550 | 2008 | A[1] | |
| McCarty Ave/Southern Blvd | I-787 (SB) to McAlpin St/Southern Blvd | ALB | Principal Urban Arterial | 15,310 | 2007 | B[1] | |
| Southern Blvd | McAlpin St/Southern Blvd to NY 443 | ALB | Principal Urban Arterial | 4,610 | 2006 | A[1] | |
| Delaware Ave | NY 443 to Whitehall Rd | ALB | Principal Urban Arterial | 17,510 | 2010 | B[1] | |
| Delaware Ave | Whitehall Rd to US 20 | ALB | Principal Urban Arterial | 11,200 | 2008 | A[1] | |
| Lark St | US 20 to NY 5 | ALB | Principal Urban Arterial | 10,330 | 2008 | A[1] | |
| Lark St | NY 5 to US 9 | ALB | Principal Urban Arterial | 6,460 | 2008 | A[1] | |
| US 20 | Western Turnpike | Schoharie County Line to NY 30 | SCH | Principal Rural Arterial | 5,300 | 2010 | B[1] |
| Western Turnpike | NY 30 to NY 395 | SCH | Principal Rural Arterial | 5,180 | 2010 | B[1] | |
| US 20 (Continued) | Western Turnpike | NY 395 to NY 7 | SCH | Principal Rural Arterial | 7,140 | 2007 | B[1] |
| Western Turnpike | NY 7 to I-88 | SCH | Principal Rural Arterial | 5,430 | 2008 | A[1] | |
| Western Turnpike | I-88 to CR 74 (Schoharie Turnpike) | SCH | Principal Rural Arterial | 4,120 | 2010 | B[1] | |
| Western Turnpike | CR 74 to NY 406 | SCH | Principal Rural Arterial | 4,710 | 2008 | A[1] | |
| Western Turnpike | NY 406 to Albany County Line | SCH | Principal Rural Arterial | 4,690 | 2008 | A[1] | |
| Western Turnpike | Schenectady County Line to NY 397 | ALB | Principal Rural Arterial | 4,500 | 2006 | A[1] | |
| Western Turnpike | NY 397 to NY 158 | ALB | Principal Rural Arterial | 5,260 | 2006 | A[1] | |
| Western Turnpike | NY 158 to NY 146 | ALB | Principal Urban Arterial | 8,080 | 2006 | A[1] | |
| Western Ave | US 20/NY 146 | ALB | Principal Urban Arterial | 27,680 | 2007 | B[1] | |
| Western Ave | NY 146 to NY 155 | ALB | Principal Urban Arterial | 41,900 | 2005 | A[1] | |
| Western Ave | NY 155 to Crossgates Mall | ALB | Principal Urban Arterial | 29,310 | 2010 | B[1] | |
| Western Ave | Crossgates Mall to Fuller Rd Alternate (NY 910F) | ALB | Principal Urban Arterial | 51,620 | 2009 | A[1] | |
| Western Ave | Fuller Rd Alternate to CR 156 (Fuller Rd) | ALB | Principal Urban Arterial | 24,520 | 2010 | B[1] | |
| Western Ave | CR 156 to NY 85 | ALB | Principal Urban Arterial | 21,920 | 2010 | B[1] | |
| Western Ave | NY 85 to Manning Blvd | ALB | Principal Urban Arterial | 20,690 | 2010 | B[1] | |
| Western Ave | Manning Blvd to South Allen St | ALB | Principal Urban Arterial | 18,650 | 2008 | A[1] | |
| Madison Ave | South Allen St to New Scotland Ave | ALB | Principal Urban Arterial | 14,990 | 2010 | B[1] | |
| Madison Ave | New Scotland Ave to Lark St/NY 443 | ALB | Principal Urban Arterial | 14,740 | 2007 | B[1] | |
| Madison Ave | Lark St/NY 443 to NY 32 (start overlap) | ALB | Principal Urban Arterial | 9,180 | 2010 | B[1] | |
| Madison Ave | US 20/NY 32 | ALB | Minor Urban Arterial | 14,270 | 2010 | B[1] | |
| --- | NY 32 (end overlap) to US 9 (start overlap) | ALB | Urban Expressway | 12,400 | 2002 | A[1] | |
| Dunn Memorial Br | US 9 (start overlap) to Rensselaer County Line | ALB | Urban Expressway | 35,800 | 2002 | A[1] | |
| Columbia Turnpike | Albany Co. Line to US 9 (EB overlap continued) | REN | Principal Urban Arterial | 35,800 | 2002 | A[1] | |
| Columbia Turnpike | US 9 (EB overlap continued) to Broadway | REN | Principal Urban Arterial | 24,520 | 2006 | A[1] | |
| Columbia Turnpike | Broadway to US 9J | REN | Principal Urban Arterial | 27,300 | 2009 | B[1] | |
| Columbia Turnpike | US 9J to US 4 | REN | Principal Urban Arterial | 27,530 | 2009 | B[1] | |
| Columbia Turnpike | US 4 to CR 58 (Hays Rd) | REN | Principal Urban Arterial | 15,020 | 2010 | B[1] | |
| Columbia Turnpike | CR 58 to Miller Rd | REN | Principal Urban Arterial | 14,170 | 2008 | A[1] | |
| Columbia Turnpike | Miller Rd to I-90 | REN | Principal Urban Arterial | 17,690 | 2009 | B[1] | |
| Columbia Turnpike | I-90 to NY 150 | REN | Principal Urban Arterial | 20,100 | 2007 | B[1] | |
| Columbia Turnpike | NY 150 to US 9 (end overlap) | REN | Principal Rural Arterial | 17,120 | 2010 | B[1] | |
| --- | US 9 (end overlap) to NY 203 | REN | Principal Rural Arterial | 9,240 | 2009 | B[1] | |
