Table 3

Capital District Transportation Committee
Transportation Improvement Program

Cost Summaries by County (2016-21)
All funds are in matched millions of dollars.
Updated 06-15-2020, 9:44 PM


Federally Funded Projects
County Commit'd 2015-16 1st Year 2016-17 2nd Year 2017-18 3rd Year 2018-19 4th Year 2019-20 5th Year 2020-21 Post 2021 2016-21
Regional 0.136 22.772 19.746 28.242 26.026 28.498 0 125.284
Transit 22.183 24.507 30.405 25.788 18.637 19.007 0 118.344
Albany County 18.465 11.851 68.625 22.168 35.279 3.155 40.589 141.078
Rensselaer County 4.871 4.303 15.680 19.635 18.825 15.648 10.334 74.091
Saratoga County 1.876 22.901 7.285 11.294 6.321 0 6.050 47.801
Schenectady County 16.107 20.356 4.877 5.703 17.723 5.158 0.180 53.817
Totals 63.638 106.690 146.618 112.830 122.811 71.466 57.153 560.415

All Fund Sources
County Commit'd 2015-16 1st Year 2016-17 2nd Year 2017-18 3rd Year 2018-19 4th Year 2019-20 5th Year 2020-21 Post 2021 2016-21
Regional 0.136 22.772 19.746 28.242 26.026 28.498 0 125.284
Transit 22.233 25.325 45.371 35.246 18.637 19.007 0 143.586
Albany County 18.855 15.044 70.340 22.168 35.279 3.155 43.424 145.986
Rensselaer County 4.871 4.497 15.680 19.635 18.825 15.648 10.334 74.285
Saratoga County 2.059 23.331 8.527 11.602 6.388 0 6.050 49.848
Schenectady County 21.122 28.110 4.877 5.863 17.973 5.158 0.180 61.981
Totals 69.276 119.079 164.541 122.756 123.128 71.466 59.988 600.970

NOTE: Totals may not sum due to rounding.


CDTC Home Page