Table 4A

Capital District Transportation Committee
Transportation Improvement Program

Fiscal Constraint By Fund Source By Program Year (2014-15)
All funds are in matched millions of dollars.
Updated 02-03-2012, 2:56 PM

5th Year: 2014-15 Total: 2010-15
Fund Source Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
National Highway System 21.174 37.556 75.106 0.835
Interstate Maintenance 33.685 68.293 130.705 110.479
Highway Bridge Rehab & Replacement 77.955 25.246 304.276 -53.609
STP Flexible 16.953 95.339 67.557 91.663
HSIP Safety 4.554 -3.754 20.775 -3.721
STP Urban 9.592 -9.592 37.440 -22.182
STP Small Urban Area 0.841 -0.841 3.282 -2.722
STP Rural 1.893 -1.893 7.390 -7.390
Congestion Mitigation/Air Quality 9.428 -2.461 31.967 1.272
Section 5307 16.286 0 74.265 -0.274
Section 5307 Transit Enhancement 0.165 0 0.751 0
Section 5307 For Saratoga Springs 1.598 0 7.279 0
Total 194.124 207.893 760.793 114.351

The 'Amount Available' is the amount of authorized federal funds (including match), including carryover funds from the period prior to 2010-11.

'Overprogrammed' is the difference between the amount available and the amount programmed. Negative numbers indicate underprogramming. The fiscal constraint data above is shown only for the years and federal fund sources for which it applies. Amounts available are based upon the historic Capital District shares of amounts allocated to NYSDOT Region 1.


CDTC Home Page   |  Site Map