Table 3

Capital District Transportation Committee
Transportation Improvement Program

Cost Summaries by County (2010-15)
All funds are in matched millions of dollars.
Updated 06-07-2013, 9:54 AM


Federally Funded Projects
County Commit'd 2008-10 1st Year 2010-11 2nd Year 2011-12 3rd Year 2012-13 4th Year 2013-14 5th Year 2014-15 Post 2015 2010-15
Regional 54.904 8.709 9.910 10.693 13.450 28.207 8.047 70.969
Transit 63.685 52.977 35.073 18.416 11.530 19.249 10.650 137.245
Albany County 138.120 59.569 52.042 120.930 37.703 93.617 18.382 363.861
Rensselaer County 72.308 19.071 24.945 117.127 14.027 46.585 1.160 221.755
Saratoga County 106.027 33.407 31.388 12.065 31.485 41.081 20.969 149.426
Schenectady County 64.553 13.574 29.245 11.235 21.014 55.862 19.204 130.930
Totals 499.597 187.307 182.603 290.466 129.209 284.601 78.412 1074.185

All Fund Sources
County Commit'd 2008-10 1st Year 2010-11 2nd Year 2011-12 3rd Year 2012-13 4th Year 2013-14 5th Year 2014-15 Post 2015 2010-15
Regional 55.904 9.382 10.460 12.093 14.850 28.807 8.047 75.592
Transit 67.441 55.068 36.263 19.606 12.720 20.439 11.840 144.096
Albany County 139.665 93.323 54.614 122.077 153.187 96.452 119.682 519.653
Rensselaer County 100.587 19.600 25.195 117.434 23.327 46.585 1.160 232.141
Saratoga County 130.092 39.853 31.410 12.065 31.485 56.964 20.969 171.777
Schenectady County 75.255 15.718 39.671 41.585 21.296 64.662 19.204 182.932
Totals 568.944 232.944 197.613 324.860 256.865 313.909 180.902 1326.191

NOTE: Totals may not sum due to rounding.


CDTC Home Page   |  Site Map