Table 3

Capital District Transportation Committee
Transportation Improvement Program

Cost Summaries by County (2010-15)
All funds are in matched millions of dollars.
Updated 02-03-2012, 2:56 PM


Federally Funded Projects
County Commit'd 2008-10 1st Year 2010-11 2nd Year 2011-12 3rd Year 2012-13 4th Year 2013-14 5th Year 2014-15 Post 2015 2010-15
Regional 54.904 9.234 9.848 17.229 16.770 26.871 8.047 79.952
Transit 63.552 49.804 17.703 28.776 17.666 19.249 10.650 133.198
Albany County 138.052 62.210 39.425 40.767 29.087 151.979 18.382 323.468
Rensselaer County 72.719 28.209 28.765 11.381 32.599 114.649 1.160 215.603
Saratoga County 106.155 35.227 19.628 15.949 23.739 41.589 20.969 136.132
Schenectady County 64.546 13.574 27.906 10.401 26.347 49.358 19.204 127.586
Totals 499.928 198.258 143.275 124.503 146.208 403.695 78.412 1015.939

All Fund Sources
County Commit'd 2008-10 1st Year 2010-11 2nd Year 2011-12 3rd Year 2012-13 4th Year 2013-14 5th Year 2014-15 Post 2015 2010-15
Regional 55.904 9.907 10.398 17.829 17.370 27.471 8.047 82.975
Transit 67.308 51.895 18.893 29.966 18.856 20.439 11.840 140.049
Albany County 139.597 95.964 42.144 40.767 144.087 154.814 119.682 477.776
Rensselaer County 100.998 28.738 29.322 11.381 41.899 114.649 1.160 225.989
Saratoga County 130.220 41.673 19.628 15.949 23.739 57.472 20.969 158.461
Schenectady County 75.248 15.718 38.332 40.760 26.347 58.158 19.204 179.315
Totals 569.275 243.895 158.717 156.652 272.298 433.003 180.902 1264.565

NOTE: Totals may not sum due to rounding.


CDTC Home Page   |  Site Map