Table 4A

Capital District Transportation Committee
Transportation Improvement Program

Fiscal Constraint By Fund Source By Program Year (2011-12)
All funds are in millions of dollars.
Updated 06-08-2010, 3:45 PM

5th Year: 2011-12 Total: 2007-12
Fund Source Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
National Highway System 19.619 10.789 92.849 -35.635
Interstate Maintenance 17.783 13.038 84.189 87.736
STP Flexible 21.502 9.053 113.420 -22.692
HSIP Safety 2.668 -2.153 12.125 -0.605
STP Urban 6.394 -6.394 30.320 -15.327
STP Small Urban Area 0.813 -0.253 3.856 -1.342
STP Rural 1.949 -1.949 9.233 -9.233
Congestion Mitigation/Air Quality 6.725 1.845 47.979 5.207
Section 5307 16.728 -3.688 73.863 7.184
Section 5307 Transit Enhancement 0.167 -0.050 0.739 -0.110
Section 5307 For Saratoga Springs 1.173 -0.074 5.181 -1.292
Total 95.521 20.164 473.754 13.891

The 'Amount Available' is the amount of authorized federal funds (including match), including carryover funds from the period prior to 2007-08.

'Overprogrammed' is the difference between the amount available and the amount programmed. Negative numbers indicate underprogramming. The fiscal constraint data above is shown only for the years and federal fund sources for which it applies. Amounts available are based upon the historic Capital District shares of amounts allocated to NYSDOT Region 1.


CDTC Home Page   |  Site Map