Table 4A

Capital District Transportation Committee
Transportation Improvement Program

Fiscal Constraint By Fund Source By Program Year (2011-12)
All funds are in millions of dollars.
Updated 04-24-2008, 2:24 PM

5th Year: 2011-12 Total: 2007-12
Fund Source Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
National Highway System 19.619 11.099 92.849 -19.999
Interstate Maintenance 17.783 9.801 84.189 39.337
STP Flexible 21.502 2.303 113.420 -17.004
STP Safety 2.668 -0.003 11.333 -0.493
STP Urban 6.394 -6.394 30.320 -5.375
STP Small Urban Area 0.813 -0.813 3.856 -1.342
STP Rural 1.949 -1.949 9.233 -9.233
Congestion Mitigation/Air Quality 6.725 1.095 47.979 5.400
Section 5307 16.728 -3.688 73.863 -9.404
Section 5307 Transit Enhancement 0.167 -0.050 0.739 -0.182
Section 5307 For Saratoga Springs 1.173 -0.074 5.181 -0.336
Total 95.521 11.327 472.962 -18.631

The 'Amount Available' is the amount of authorized federal funds (including match), including carryover funds from the period prior to 2007-08.

'Overprogrammed' is the difference between the amount available and the amount programmed. Negative numbers indicate underprogramming. The fiscal constraint data above is shown only for the years and federal fund sources for which it applies. Amounts available are based upon the historic Capital District shares of amounts allocated to NYSDOT Region 1.


CDTC Home Page   |  Site Map