Table 3

Capital District Transportation Committee
Transportation Improvement Program

Cost Summaries by County (2007-12)
All funds are in millions of dollars.
Updated 04-24-2008, 2:24 PM


Federally Funded Projects
County Commit'd 2005-07 1st Year 2007-08 2nd Year 2008-09 3rd Year 2009-10 4th Year 2010-11 5th Year 2011-12 Post 2012 2007-12
Regional 15.876 8.849 10.333 11.320 17.365 17.490 0.640 65.357
Transit 27.388 26.050 26.368 17.358 14.636 14.706 15.145 99.118
Albany County 75.548 68.151 24.585 43.179 27.625 40.808 113.565 204.348
Rensselaer County 19.766 20.110 27.712 17.253 22.282 15.110 55.000 102.467
Saratoga County 26.655 51.336 22.524 8.457 9.197 24.538 19.657 116.052
Schenectady County 16.004 4.486 16.105 10.958 12.399 30.346 11.085 74.294
Totals 181.237 178.982 127.627 108.525 103.504 142.998 215.092 661.636

All Fund Sources
County Commit'd 2005-07 1st Year 2007-08 2nd Year 2008-09 3rd Year 2009-10 4th Year 2010-11 5th Year 2011-12 Post 2012 2007-12
Regional 16.876 9.349 10.833 11.820 17.865 17.990 0.640 67.857
Transit 33.645 32.458 37.497 23.300 21.076 21.144 21.580 135.475
Albany County 80.166 80.754 103.331 53.611 67.026 55.918 207.400 360.640
Rensselaer County 36.765 40.961 33.566 30.920 22.282 22.490 56.300 150.219
Saratoga County 62.151 82.277 22.526 23.602 11.548 24.538 28.485 164.491
Schenectady County 22.080 7.956 53.727 12.353 23.125 39.146 11.085 136.307
Totals 251.683 253.755 261.480 155.606 162.922 181.226 325.490 1014.989

NOTE: Totals may not sum due to rounding.


CDTC Home Page   |  Site Map