National Highway System 43.085 0 28.870 0 0.960 72.915 0 0 0 0 0 72.915
Interstate Maintenance 0 86.044 35.812 0 1.670 123.526 0 0 0 0 0 123.526
Highway Bridge Rehab & Replacement 0 158.039 0 0 0 158.039 0 0 0 0 0 158.039
HBRR Discretionary 0 3.350 0 0 0 3.350 0 0 0 0 0 3.350
STP Flexible 28.115 1.250 22.660 37.482 2.399 91.906 0 4.500 0 0 4.500 96.406
STP Rail 3.250 0 0 0 0 3.250 0 0 0 0 0 3.250
Highway Safety Improvment Program 10.702 0 0 0 0 10.702 0 0 0 0 0 10.702
STP Enhancements 0 0 0 0 0.899 0.899 0 0 0 0 0 0.899
STP Urban 0 0 24.895 0 0.500 25.395 0 0 0 0 0 25.395
STP Small Urban Area 0 0 0 1.954 0.560 2.514 0 0 0 0 0 2.514
Federal Demo. No Local Match 0.800 0 0 0 0 0.800 0 0 0 0 0 0.800
Federal Demonstration 20.650 0 0 0 6.500 27.150 0 5.000 0 0 5.000 32.150
Miscellaneous Federal Aid 0 0 0 0 0.350 0.350 0 0.381 0 0 0.381 0.731
New York State 2005 Bond 0 0 0 0 10.950 10.950 0 0 0 0 0 10.950
100% State Funds 0 0 7.527 0 0 7.527 0 5.000 0 0 5.000 12.527
State Dedicated Fund 9.143 44.677 71.880 2.500 2.500 130.700 0 0 2.072 0 2.072 132.772
Scenic Byways Funds 0 0 0 0 0.269 0.269 0 0 0 0 0 0.269
Congestion Mitigation/Air Quality 25.367 0 0 0 8.524 33.891 0 2.399 12.470 4.832 19.701 53.592
Local Funds 6.138 0 0 0 1.033 7.171 0 13.864 15.642 0 29.506 36.677
100% Thruway Funds 0 24.571 85.930 0 48.346 158.847 0 0 0 0 0 158.847
Section 5307 0 0 0 0 0 0 0 0 65.409 0 65.409 65.409
Section 5307 Transit Enhancement 0 0 0 0 0 0 0 0.557 0 0 0.557 0.557
Section 5307 For Saratoga Springs 0 0 0 0 0 0 4.845 0 0 0 4.845 4.845
Section 5309 0 0 0 0 0 0 0 3.929 7.081 0 11.010 11.010
Section 5310 0 0 0 0 0 0 0 0 2.247 0 2.247 2.247
Section 5316 0 0 0 0 0 0 1.317 0 0 0 1.317 1.317
Section 5316 for Saratoga Springs 0 0 0 0 0 0 0.159 0 0 0 0.159 0.159
Section 5317 0 0 0 0 0 0 0 0 0 0.224 0.224 0.224
Section 5317 for Saratoga Springs 0 0 0 0 0 0 0 0 0 0.060 0.060 0.060
State Operating Transit Assistance 0 0 0 0 0 0 2.200 0 0 0 2.200 2.200
Total 147.250 317.931 277.574 41.936 85.460 870.151 8.521 35.630 104.921 5.116 154.188 1024.339



CDTC Home Page   |  Site Map