National Highway System 122.324 89.949 17.034 1.295 4.510 25.520 10.872 30.718 7.815
Interstate Maintenance 95.539 142.203 18.677 46.670 1.380 17.128 30.764 27.584 141.000
Highway Bridge Rehab & Replacement 177.876 177.876 26.837 55.996 26.901 17.462 18.700 31.980 3.140
HBRR Discretionary 3.950 3.950 0.600 3.350 0 0 0 0 0
STP Flexible 105.773 129.977 33.561 13.533 36.986 15.820 6.272 23.805 45.120
STP Rail 3.250 3.250 0 0.650 0.650 0.650 0.650 0.650 0
Highway Safety Improvment Program 11.332 11.331 0.491 0.687 1.792 3.156 2.540 2.665 0
STP Enhancements 10.409 10.409 9.510 0 0.899 0 0 0 0
STP Urban 44.226 40.405 15.460 18.445 6.500 0 0 0 0
STP Small Urban Area 5.601 2.532 0.018 1.954 0 0 0.560 0 0
STP Rural 9.728 1.680 1.680 0 0 0 0 0 0
Federal Demo. No Local Match 3.201 3.201 2.401 0.800 0 0 0 0 0
Federal Demonstration 44.734 44.734 12.584 1.000 17.650 0 10.500 3.000 0
Miscellaneous Federal Aid 3.196 3.196 2.465 0.451 0.070 0.070 0.070 0.070 0
Scenic Byways Funds 0.469 0.469 0.200 0.231 0.038 0 0 0 0
Congestion Mitigation/Air Quality 79.030 63.953 10.551 11.885 14.896 11.361 6.244 9.016 2.872
CMAQ (Non-CDTC) 2.500 2.500 2.500 0 0 0 0 0 0
Section 5307 97.179 86.343 21.884 11.851 12.856 13.672 13.040 13.040 13.323
Section 5307 Transit Enhancement 0.972 0.751 0.194 0.104 0.108 0.113 0.115 0.117 0.200
Section 5307 For Saratoga Springs 6.983 6.739 1.894 0.839 0.909 0.967 1.031 1.099 1.172
Section 5309 11.867 11.867 0.857 7.081 1.772 2.157 0 0 0
Section 5310 3.836 3.836 1.589 0.449 0.449 0.449 0.450 0.450 0.450
Section 5316 1.317 1.317 0 0.970 0.347 0 0 0 0
Section 5316 for Saratoga Springs 0.159 0.159 0 0.118 0.041 0 0 0 0
Section 5317 0.421 0.421 0.197 0.109 0.115 0 0 0 0
Section 5317 for Saratoga Springs 0.113 0.113 0.053 0.029 0.031 0 0 0 0
Subtotal (Federal Including Match) 845.985 843.161 181.237 178.497 128.900 108.525 101.808 144.194 215.092

New York State 2005 Bond 11.785 11.785 0.835 0 10.950 0 0 0 0
100% State Funds 17.927 17.927 5.400 7.527 5.000 0 0 0 0
State Dedicated Fund 169.855 169.855 37.083 27.469 11.973 36.644 43.686 13.000 22.128
Local Funds 46.279 46.279 9.740 5.536 9.459 8.604 6.792 6.148 8.830
100% Thruway Funds 175.355 175.355 16.508 33.801 96.131 1.625 8.500 18.790 79.000
State Operating Transit Assistance 3.080 3.080 0.880 0.440 0.440 0.440 0.440 0.440 0.440
Subtotal (Other State and Local) 424.281 424.281 70.446 74.773 133.953 47.313 59.418 38.378 110.398
Total 1270.266 1267.442 251.683 253.270 262.853 155.838 161.226 182.572 325.490

All federal-aid funds include a 10% or 20% non-federal share unless otherwise noted. The State provides the non-federal share for all projects under state jurisdiction. For projects not under state jurisdiction, the 20% match may be required from the agency of jurisdiction. However, the State has traditionally supplied 3/4 of the non-federal share for most non-state highway projects through Marchiselli funds and 1/2 of the non-federal share of most transit projects. Funding shown as `Local' is beyond that required to match federal funds.

If funding availability was unknown at the TIP update, it was assumed to be equal to the five-year total.



CDTC Home Page   |  Site Map