Table 4A

Capital District Transportation Committee
Transportation Improvement Program

Fiscal Constraint By Fund Source By Program Year (2008-10)
All funds are in millions of dollars.
Updated 08-01-2007, 10:58 AM

4rd Year: 2008-09 5th Year: 2009-10 Total: 2005-10
Fund Source Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
National Highway System 17.128 8.096 17.128 29.340 85.640 6.890
STP Flexible 16.830 -10.277 16.830 11.890 84.150 9.778
STP Rail 0.650 0 0.650 0 3.250 0
STP Safety 1.290 -0.775 1.290 -0.775 6.280 -2.860
STP Enhancements 0 0 0 0 6.956 2.258
STP Urban 4.012 3.384 4.012 -4.012 20.060 3.453
STP Small Urban Area 0.363 -0.363 0.363 -0.363 1.815 0.157
STP Rural 1.780 -1.780 1.780 -1.780 8.900 -7.580
Miscellaneous Federal Aid 0.070 0 0.070 0 0.970 0.280
Congestion Mitigation/Air Quality 8.228 -1.258 8.228 5.483 41.140 2.477
Section 5307 10.827 1.091 11.294 -2.876 51.994 2.441
Section 5307 Transit Enhancement 0.108 0 0.113 0 0.519 0
Section 5307 For Saratoga Springs 0.686 -0.150 0.717 -0.150 3.289 0.214
Total 61.972 -2.032 62.475 36.757 314.963 17.508

The 'Amount Available' is the amount of authorized federal funds (including match), including carryover funds from the period prior to 2005-06.

'Overprogrammed' is the difference between the amount available and the amount programmed. Negative numbers indicate underprogramming. The fiscal constraint data above is shown only for the years and federal fund sources for which it applies. Amounts available are based upon the historic Capital District shares of amounts allocated to NYSDOT Region 1.


CDTC Home Page   |  Site Map