National Highway System 34.341 5.978 51.251 0 0.960 92.530 0 0 0 0 0 92.530
Interstate Maintenance 0 35.909 16.446 0 1.670 54.025 0 0 0 0 0 54.025
Highway Bridge Rehab & Replacement 0 86.201 0 0 0 86.201 0 0 0 0 0 86.201
HBRR Discretionary 0 0 0 0 3.125 3.125 0 0 0 0 0 3.125
STP Flexible 27.515 0 26.483 32.950 2.480 89.428 0 4.500 0 0 4.500 93.928
STP Rail 3.250 0 0 0 0 3.250 0 0 0 0 0 3.250
STP Safety 3.420 0 0 0 0 3.420 0 0 0 0 0 3.420
STP Enhancements 0 0 0 0 9.214 9.214 0 0 0 0 0 9.214
STP Urban 0 0 23.013 0 0.500 23.513 0 0 0 0 0 23.513
STP Small Urban Area 0 0 0 1.972 0 1.972 0 0 0 0 0 1.972
STP Rural 0 1.320 0 0 0 1.320 0 0 0 0 0 1.320
Federal Demonstration 23.950 0 5.959 0 0.922 30.831 0 1.900 0 0 1.900 32.731
Miscellaneous Federal Aid 0 0 0 0 0.600 0.600 0 0.650 0 0 0.650 1.250
New York State 1988 Bond 0 0 0 0 0 0 0 0 2.072 0 2.072 2.072
100% State Funds 4.800 0 2.527 0 0 7.327 0 0 0 0 0 7.327
State Dedicated Fund 0 18.500 12.700 0 2.500 33.700 0 0 0 0 0 33.700
Scenic Byways Funds 0 0 0 0 0.269 0.269 0 0 0 0 0 0.269
Congestion Mitigation/Air Quality 27.790 0 0 0 7.427 35.217 0 2.500 1.470 4.430 8.400 43.617
CMAQ (Non-CDTC) 0.300 0 0 0 0 0.300 0 0 0 0 0 0.300
Local Funds 5.618 0 1.670 0 0.733 8.021 0 10.447 11.449 0 21.896 29.917
100% Thruway Funds 0 24.571 110.948 0 23.766 159.285 0 0 0 0 0 159.285
Section 5316 0 0 0 0 0 0 1.268 0 0 0 1.268 1.268
Section 5316 for Saratoga Springs 0 0 0 0 0 0 0.151 0 0 0 0.151 0.151
Section 5310 0 0 0 0 0 0 0 0 0 0.421 0.421 0.421
Section 5317 for Saratoga Springs 0 0 0 0 0 0 0 0 0 0.113 0.113 0.113
Section 5310 0 0 0 0 0 0 0 0 2.814 0 2.814 2.814
Section 5309 0 0 0 0 0 0 0 4.786 7.081 0 11.867 11.867
Section 5307 0 0 0 0 0 0 0 2.105 52.030 0.300 54.435 54.435
Section 5307 Transit Enhancement 0 0 0 0 0 0 0 0.519 0 0 0.519 0.519
Section 5307 For Saratoga Springs 0 0 0 0 0 0 2.539 0 0.964 0 3.503 3.503
State Operating Transit Assistance 0 0 0 0 0 0 2.200 0 0 0 2.200 2.200
Total 130.984 172.479 250.997 34.922 54.166 643.548 6.158 27.407 77.880 5.264 116.709 760.257



CDTC Home Page   |  Site Map