National Highway System 119.900 119.203 26.673 14.792 2.498 3.548 25.224 46.468 13.815
Interstate Maintenance 163.298 163.298 109.273 1.539 23.840 22.020 0.906 5.720 5.000
Highway Bridge Rehab & Replacement 117.358 117.358 31.157 14.345 12.050 24.131 19.490 16.185 35.560
HBRR Discretionary 3.125 3.125 0 0.625 2.500 0 0 0 0
STP Flexible 117.811 139.357 45.429 30.790 17.288 10.577 6.553 28.720 32.475
STP Rail 3.250 3.250 0 0.650 0.650 0.650 0.650 0.650 0
STP Safety 10.470 4.936 1.516 0.667 1.208 0.515 0.515 0.515 0.569
STP Enhancements 6.956 14.106 4.892 3.400 5.814 0 0 0 0
STP Urban 28.083 24.657 1.144 6.684 9.433 0 7.396 0 0
STP Small Urban Area 2.547 2.532 0.560 0 0.018 1.954 0 0 0
STP Rural 12.459 1.644 0.324 1.320 0 0 0 0 0
Federal Demonstration 48.458 48.458 15.727 8.800 5.552 0.800 16.650 0.929 0
Miscellaneous Federal Aid 1.040 3.190 1.940 0.970 0.070 0.070 0.070 0.070 0
Scenic Byways Funds 0.269 0.269 0 0.031 0.238 0 0 0 0
Congestion Mitigation/Air Quality 57.600 57.993 14.376 4.789 12.565 5.582 6.970 13.711 0.640
CMAQ (Non-CDTC) 8.020 4.550 4.250 0 0 0 0.300 0 3.770
Transp., Comm. & System Preservation 2.657 2.657 2.657 0 0 0 0 0 0
Section 5316 1.268 1.268 0 0.288 0.304 0.329 0.347 0 0
Section 5316 for Saratoga Springs 0.151 0.151 0 0.035 0.036 0.039 0.041 0 0
Section 5310 0.421 0.421 0 0.096 0.101 0.109 0.115 0 0
Section 5317 for Saratoga Springs 0.113 0.113 0 0.026 0.027 0.029 0.031 0 0
Section 5310 3.162 3.162 0.348 1.018 0.449 0.449 0.449 0.449 0
Section 5309 15.186 15.186 3.319 2.081 0.857 5.000 1.772 2.157 0
Section 5307 69.413 72.274 17.839 10.903 11.278 11.918 11.918 8.418 30.000
Section 5307 Transit Enhancement 0.694 0.607 0.088 0.095 0.099 0.104 0.108 0.113 0
Section 5307 For Saratoga Springs 4.815 4.079 0.576 0.452 1.442 0.506 0.536 0.567 0
Section 3037 (Access to Jobs) 2.742 2.742 2.742 0 0 0 0 0 0
Subtotal (Federal Including Match) 801.266 810.586 284.830 104.396 108.317 88.330 100.041 124.672 121.829

New York State 1988 Bond 2.072 2.072 0 0 0 1.036 1.036 0 0
100% State Funds 7.405 7.405 0.078 7.327 0 0 0 0 0
State Dedicated Fund 34.700 34.700 1.000 6.400 7.100 0.500 4.900 14.800 0
Local Funds 33.713 33.713 3.796 0.936 10.353 4.796 6.564 7.268 17.835
100% Thruway Funds 176.427 176.427 17.142 29.101 18.061 9.815 89.784 12.524 66.000
State Operating Transit Assistance 3.820 3.820 1.620 0.440 0.440 0.440 0.440 0.440 0
Subtotal (Other State and Local) 258.137 258.137 23.636 44.204 35.954 16.587 102.724 35.032 83.835
Total 1059.403 1068.723 308.466 148.600 144.271 104.917 202.765 159.704 205.664

All federal-aid funds include a 20% non-federal share unless otherwise noted. The State provides the non-federal share for all projects under state jurisdiction. For projects not under state jurisdiction, the 20% match may be required from the agency of jurisdiction. However, the State has traditionally supplied 3/4 of the non-federal share for most non-state highway projects through Marchiselli funds and 1/2 of the non-federal share of most transit projects. Funding shown as `Local' is beyond that required to match federal funds.

If funding availability was unknown at the TIP update, it was assumed to be equal to the five-year total.



CDTC Home Page   |  Site Map