Table 4

Capital District Transportation Committee
Transportation Improvement Program

Fiscal Constraint By Fund Source By Program Year (2003-06)
All funds are in millions of dollars.
Updated 12-05-2014, 3:56 PM

1st Year: 2003-04 2nd Year: 2004-05 3rd Year: 2005-06 Total: 2003-06
Fund Source Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
National Highway System 18.700 -11.616 18.700 19.486 18.700 -8.622 56.100 -0.752
Interstate Maintenance 26.400 10.784 15.800 28.110 15.800 -4.355 58.000 34.539
Highway Bridge Rehab & Replacement 21.250 -5.605 17.500 -7.505 17.500 -12.396 56.250 -25.506
STP Flexible 21.200 17.426 21.200 -6.482 21.200 -10.878 63.600 0.066
STP Rail 0.650 0 0.650 0 0.650 0 1.950 0
STP Safety 1.400 -0.407 1.400 -0.260 1.400 -0.833 4.200 -1.500
STP Enhancements 0.431 0.209 0 0 0 0 0.431 0.209
STP Urban 4.500 -4.250 4.500 -4.500 4.500 2.094 13.500 -6.656
STP Small Urban Area 0.700 0.300 0.700 -0.700 0.700 -0.700 2.100 -1.100
STP Rural 2.600 -1.280 2.600 -2.600 2.600 -2.600 7.800 -6.480
Federal Demonstration 1.900 0.500 0 0.250 36.523 0 38.423 0.750
Miscellaneous Federal Aid 0.700 -0.102 0.700 0.620 0.700 -0.380 2.100 0.138
Congestion Mitigation/Air Quality 7.500 -2.060 7.500 1.881 7.500 -3.210 22.500 -3.389
Section 5310 0.449 0 0.449 0 0.449 0 1.347 0
Section 5309 0 0.313 0 0 0 0 0 0.313
Section 5307 10.087 -0.090 10.087 0.503 10.087 -0.090 30.261 0.323
Section 5307 Transit Enhancement 0.101 -0.011 0.101 -0.011 0.101 -0.011 0.303 -0.033
Section 5307 For Saratoga Springs 0.556 0 0.556 0 0.556 0 1.668 0
Section 5311 0.059 0 0.059 0 0.060 0 0.178 0
Total 119.183 4.111 102.502 28.792 139.026 -41.981 360.711 -9.078

The 'Amount Available' is the amount of authorized federal funds (including match), including carryover funds from the period prior to 2003-04.

'Overprogrammed' is the difference between the amount available and the amount programmed. Negative numbers indicate underprogramming. The fiscal constraint data above is shown only for the years and federal fund sources for which it applies. Amounts available are based upon the historic Capital District shares of amounts allocated to NYSDOT Region 1.


CDTC Home Page   |  Site Map