Table 4A

Capital District Transportation Committee
Transportation Improvement Program

Fiscal Constraint By Fund Source By Program Year (2004-06)
All funds are in millions of dollars.
Updated 07-27-2005, 4:43 PM

4rd Year: 2004-05 5th Year: 2005-06 Total: 2001-06
Fund Source Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
way System 18.700 11.534 18.700 11.976 92.200 4.881
intenance 15.800 8.885 15.800 2.627 93.500 36.978
e Rehab & Replacement 17.500 -5.774 17.500 -14.130 86.600 -35.610
nts 0.578 0.872 0.578 -0.578 2.890 3.902
an Area 0.700 -0.700 0.700 -0.700 3.000 -1.540
stration 0 0 0 0 55.146 -55.146
Federal Aid 0.070 0 0.070 0 4.982 0
Funds 0 0 0 0 0.234 -0.234
tigation/Air Quality 7.500 -4.827 7.500 -5.590 36.400 -17.148
n, Community & System Preservation 0 0 0 0 2.600 -2.600
Transit Enhancement 0.115 0 0.124 0 0.542 0
(Access to Jobs) 0 0 0 0 0.465 -0.465
Total 60.963 9.990 60.972 -6.395 378.559 -66.982

The 'Amount Available' is the amount of authorized federal funds (including match), including carryover funds from the period prior to 2001-02.

'Overprogrammed' is the difference between the amount available and the amount programmed. Negative numbers indicate underprogramming. The fiscal constraint data above is shown only for the years and federal fund sources for which it applies. Amounts available are based upon the historic Capital District shares of amounts allocated to NYSDOT Region 1.


CDTC Home Page   |  Site Map