Table 4

Capital District Transportation Committee
Transportation Improvement Program

Fiscal Constraint By Fund Source By Program Year (2001-04)
All funds are in millions of dollars.
Updated 12-05-2014, 1:11 PM

1st Year: 2001-02 2nd Year: 2002-03 3rd Year: 2003-04 Total: 2001-04
Fund Source Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
Amount Available Overprog-
rammed
National Highway System 17.900 1.079 18.300 -5.589 18.600 -14.119 54.800 -18.629
Interstate Maintenance 15.300 6.508 20.200 24.334 26.400 -5.376 61.900 25.466
Highway Bridge Rehab & Replacement 17.000 -12.188 17.200 5.015 17.400 -8.533 51.600 -15.706
STP Flexible 20.900 16.601 21.000 13.334 21.100 -14.785 63.000 15.150
STP Rail 0.300 0.120 0.300 0.120 0.300 0.120 0.900 0.360
STP Safety 1.400 -0.989 1.400 -0.514 1.400 0.013 4.200 -1.490
STP Enhancements 0.578 0.267 0.578 3.488 0.578 -0.147 1.734 3.608
STP Urban 4.500 0.542 4.500 1.035 4.500 1.020 13.500 2.597
STP Small Urban Area 0.500 0.060 0.500 0.400 0.600 -0.600 1.600 -0.140
STP Rural 2.600 0.668 2.600 -2.600 2.600 -2.600 7.800 -4.532
Federal Demonstration 12.346 0 40.900 0 1.900 0 55.146 0
Miscellaneous Federal Aid 2.340 0 2.432 0 0.070 0 4.842 0
Scenic Byways Funds 0.150 0 0.084 0 0 0 0.234 0
Congestion Mitigation/Air Quality 7.000 -4.000 7.100 1.061 7.300 -3.792 21.400 -6.731
Transportation, Community & System Preservation 0.100 0 2.500 0 0 0 2.600 0
Section 5310 0.449 0 0.449 0 0.449 0 1.347 0
Section 5309 2.379 -0.004 0.984 0 0 0 3.363 -0.004
Section 5307 9.399 -0.116 10.087 0.613 10.793 -0.137 30.279 0.360
Section 5307 Transit Enhancement 0.094 0 0.101 0 0.108 0 0.303 0
Section 5311 0.059 0 0.060 0.209 0.060 0 0.179 0.209
Section 3037 (Access to Jobs) 0 0 0.465 0 0 0 0.465 0
Total 115.294 8.548 151.740 40.906 114.158 -48.936 381.192 0.518

The 'Amount Available' is the amount of authorized federal funds (including match), including carryover funds from the period prior to 2001-02.

'Overprogrammed' is the difference between the amount available and the amount programmed. Negative numbers indicate underprogramming. The fiscal constraint data above is shown only for the years and federal fund sources for which it applies. Amounts available are based upon the historic Capital District shares of amounts allocated to NYSDOT Region 1.


CDTC Home Page   |  Site Map