| Budget Item | Percent of Budget |
|---|---|
| Highway Operations | 35% |
| Transit Capital & Service | 11% |
| Pavement & Bridge | 37% |
| Demand Management | Less then 1% |
| Supplemental Actions | 2% |
| Community/Ecconomic Development | 2% |
| Congestion Relief | 2% |
| Technology | 3% |
| Intermodal | 8% |
| Total funding is $502M annually (20-year average from 2001 to 2021). The New Visions plan calls for total transportation spending to grow over time. |
| Budget Item | Percent of Budget |
|---|---|
| Highway Operations | 39% |
| Transit Capital & Service | 11% |
| Pavement & Bridge | 29% |
| Demand Management | 0.1% |
| Supplemental Actions | 1% |
| Community/Ecconomic Development | 2% |
| Congestion Relief | 4% |
| Technology | 1% |
| Intermodal | 12% |
| Total funding is $437 M annually (5-year average from 2003 to 2008). The New Visions plan calls for total transportation spending to grow over time. Pavement work alone is 17% and bridge alone is 12%. |