Table 10A
Capital District Transportation Committee
2012-14 UPWP
2012-13 FTA Section 5303 Grant
 Task and Auditable Budgets
      By FTA Categories
      CARRY-       TOTAL    
  TOTAL     NEW OVER NYSDOT     CDTC CDTC CDTC
TASK BUDGET      ALL GRANT GRANT IKS CDRPC CDTA STAFF STAFF     IKS
                   
  44.21.00  Prog Sup & Admin 10812 0 10812 812 0 0 10000 10000 0
  44.22.00  Gen Dev & Comp Plan 38358 0 38358 233 0 0 38125 35000 3125
  44.23.00  Long Range Transp Plg. 0 0 0 0 0 0 0 0 0
           .01 LRP System 0 0 0 0 0 0 0 0 0
           .02 LRP Project 3000 0 3000 3000 0 0 0 0 0  
  44.24.00  Short Range Plg. 0 0 0 0 0 0 0 0 0  
  44.25.00  TIP 1000 0 1000 1000 0 0 0 0 0  
  44.26.00  Plannng Emphasis Area 0 0 0 0 0 0 0 0 0  
          .12  Coord of Non-Emerg Human Service 0 0 0 0 0 0 0 0 0  
          .13 Partic of Transit Operators 0 0 0 0 0 0 0 0 0  
          .14 Planning for Transit System 9330 0 9330 4330 0 0 5000 5000 0  
          .15 Systems Planning Support 0 0 0 0 0 0 0 0 0  
          .16 Incorporating Safety & Security 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0  
  44.27.00  Other Activities 0 0 0 0 0 0 0 0 0  
                     
                     
TOTAL 62500 0 62500 9375 0 0 53125 50000 3125  
                     
AUDITABLE BUDGET                    
44.20.01  Direct Labor 28593 0 34940 5241 0 0 23352 21978 1374  
44.20.02  Fringe Charges 16579 0 18990 2848 0 0 13731 12923 808  
44.20.03  Travel 0 0 0 0 0 0 0 0 0  
44.20.04  Equipment 0 0 0 0 0 0 0 0 0  
44.20.05  Printing 0 0 0 0 0 0 0 0 0  
44.20.06  Contractual 0 0 0 0 0 0 0 0 0  
                     
44.20.08  Indirect Charges 17328 0 8571 1286 0 0 16043 15099 944  
                     
TOTAL 62500 0 62500 9375 0 0 53125 50000 3125  
                     
Federal Share 50000 0 50000 0 0 0 50000 50000 0  
State Share 9375 0 9375 9375 0 0 0 0 0  
Local Share 3125 0 3125 0 0 0 3125 0 3125  
%  Federal Share 80% 0% 80% 0 0 0 94% 100% 0  
%  State Share 15% 0% 15% 100% 0 0 0% 0 0  
%  Local Share 5% 0% 5% 0 0 0 6% 0 100%  
 
 
 
 
 
 
Table 9A
Capital District Transportation Committee
2010-11 UPWP
 FTA Section 5303 Grant Carryover
 Task and Auditable Budgets
      By FTA Categories
  CARRY- TOTAL
TOTAL     NEW OVER NYSDOT CDTC CDTC CDTC
TASK BUDGET      ALL GRANT GRANT IKS CDRPC CDTA STAFF STAFF     IKS
 44.21.00 Program Sup & Admin
          Committee Activities 312 0 312 312 0 0 0
          Financial Admin 0 0 0 0 0 0 0
          Certification Review 0 0 0 0 0 0 0
          UPWP 500 0 500 500 0 0 0
          DBE Update 0 0 0 0 0 0 0
          Prospectus 0 0 0 0 0 0 0
          Linkage Oversight 0 0 0 0 0 0 0
          Community Services 10000 0 10000 0 10000 10000 0
           Public Participation 0 0 0 0 0 0 0
  44.22.00  Gen Dev & Comp Plan      
          Computer Network 0 0 0 0 0 0 0
          Collection of Data 0 0 0 0 0 0 0
          Technical Services 38125 0 38125 0 38125 35000 3125
          Census & Travel Parameters 233 0 233 233 0 0 0
          GIS 0 0 0 0 0 0 0
          ADA 0 0 0 0 0 0 0
  44.23.01  LRP System    
          Regional Transportation Plan 0 0 0 0 0 0 0
 
  44.23.02  LRP Project    
          Northway  "Pre-MIS" 0 0 0 0 0 0 0
          Route 5 Corridor 2000 0 2000 2000 0 0 0
          Harriman Implementation 0 0 0 0 0
          I-87 National Corridor 1000 0 1000 1000 0 0 0
          NY 5 Corridor Tools 0 0 0 0 0 0 0
  44.24.00  Short Range Plg.    
          Public Transit Planning 0 0 0 0 0 0 0
          Commuter Services 0 0 0 0 0 0 0
  44.25.00  TIP    
          5 yr TIP 1000 0 1000 1000 0 0 0
  44.26.00 Planning Emphasis Area
          Community Services 0 0 0 0 0 0 0
  44.26.12 Coord of non-emerg Human Serv 0 0 0 0 0 0 0
           Human Service Agency 0 0 0 0 0 0 0
  44.26.13 Particp of Transit Oper 0 0 0 0 0 0
  44.26.14 Plan of Transit System Mgme 0 0 0 0 0 0 0
           Regional TDM 9330 0 9330 4330 5000 5000 0
  44.26.15 Sup of Transit Cap. Invest  0 0 0 0
           Air Quality 0 0 0 0 0 0 0
          Clean Communities 0 0 0 0 0 0 0
  44.26.16 Incorp Safety & Security 0 0 0 0  
          Safety Management 0 0 0 0 0 0 0
  44.27.00  Other Activities 0 0 0 0 0 0 0
TOTAL 62500 0 62500 9375     53125 50000 3125