Table 1       
2012-14 UPWP      
Tasks by Fund Source 2012-13 Budget      
CDTC Staff      
  X020 X021      
  <--------------FHWA--------------->               LOCAL        
    PL Subtotal STP    11-12  12-13       LINK'G        
    Consultant PROJ.   SEC 5303 SEC 5303     LOCAL Consultant GRAND      
  PL Portion Only DEV'T SPR GRANT GRANT NYSERDA USDOE CONTR. Cash TOTALS      
I.  PROGRAM COORDINATION                            
A.  GENERAL                            
          1.51 Comm. Act. 49,729 0 0 0 0 15,271 0 0 0 0 65,000      
          1.68 NYS MPO Administration* 175,000 175,000 0 42,500 0 0 0 0 0 0 217,500      
B.  CERTIFICATION                            
          1.61 Cert. Review 3,000 0 0 0 0 2,000 0 0 0 0 5,000      
C.  UPWP                            
          1.65 UPWP 22,500 0 0 0 0 2,500 0 0 0 0 25,000      
          1.66 DBE / EJ Update 24,000 0 0 0 0 1,000 0 0 0 0 25,000      
          1.67 Prospectus 8,000 0 0 0 0 2,000 0 0 0 0 10,000      
          1.64 ADA 4,267 0 0 0 0 5,733 0 0 0 0 10,000      
II.  SURVEILLANCE                            
A.  TRAVEL SIMULATION                             
          2.16 STEP Model Development 125,000 100,000 0 0 0 35,000 0 0 0 0 160,000      
B.  SYSTEM AND TRAVEL DATA                            
          2.30 Highway Inventory 40,000 0 0 0 0 0 0 0 9,400 0 49,400      
          2.25 Col. of Transp Data 80,000 40,000 0 0 0 10,000 0 0 0 0 90,000      
C.  SOCIO ECON. DATA                            
          2.28 Census + Travel Parameters 18,000 0 0 0 0 5,000 0 0 0 0 23,000      
          2.29 GIS Development 62,689 0 0 0 0 7,311 0 0 0 0 70,000      
          2.31 Traffic Volume Report 20,000 0 0 0 0 0 0 0 0 0 20,000      
III.  PLAN APPRAISAL                            
          3.77 New Visions 90,000 0 0 0 0 25,000 0 0 0 0 115,000      
          3.01 Safety and Cong. Management Systems 97,000 0 0 0 0 8,000 0 0 0 0 105,000      
          3.02 Air Quality Planning 27,000 0 0 0 0 3,000 0 0 0 0 30,000      
          3.03 Energy & Climate Change Init. 50,000 0 0 0 0 0 0 0 0 0 50,000      
          3.05 Infrastructure Financial Planning 25,000   0 0 0 0 0 0 0 0 25,000      
          3.06 Goods Movement 10,000 0 0 0 0 0 0 0 0 0 10,000      
          3.10 I-87 Route 9 5,000 0 0 140,000 0 0 0 0 0 0 145,000      
          3.11 I-787 Integrated Corridor Study 110,000 100,000 0 0 0 0 0 0 0 0 110,000      
B.  SUB-REGIONAL PLANNING                            
IV.  IMP. PLN. & PROG.                            
A.  IMPL. PLNG.                            
          4.07 HSA/ADA/SCOTS 17,060 0 0 0 0 22,940 0 0 0 0 40,000      
          4.17 Arterial Management 30,000 0 0 0 0 0 0 0 0 0 30,000      
          4.18 ITS Architecture and Integration 5,000 0 0 0 0 0 0 0 0 0 5,000      
          4.20 New Visions Environmental Init 20,000 0 0 0 0 0 0 0 0 0 20,000      
          4.21 Freight Planning 30,000 0 0 0 0 0 0 0 0 0 30,000      
          4.22 Security Planning 30,000 0 0 0 0 0 0 0 0 0 30,000      
          4.23 Every Day Counts 30,000 0 0 0 0 0 0 0 0 0 30,000      
          4.60 Bicycle Education 75,000 10,000 0 0 0 0 0 0 0 0 75,000      
          4.67 Bikeway/Ped Planning 75,000 0 0 0 0 0 0 0 0 0 75,000      
B.  TIP                            
          4.97 TIP 125,000 0 0 0 0 25,000 0 0 0 0 150,000      
          4.99 Transit Development Plan 0 0 0 0 0 75,000         75,000      
V.  PROVISION OF SERVICES                            
A.  TECHNICAL                              
          5.11 Regional Operations Planning 20,000 0 0 0 0 0 0 0 0 0 20,000      
          5.51 Technical Services 87,183 0 0 0 35,000 35,317 0 0 70,000 0 227,500      
          5.61 Project Dev. Support 0 0 135,000 0 0 0 0 0 0 0 135,000      
          5.63 Regional TDM Effort 30,000 0 0 0 5,000 5,000 0 0 0 0 40,000      
          5.67 Linkage Oversight 100,000 0 0 0 0 0 0 0 0 0 100,000      
          5.68 Linkage Technical 110,000 0 0 0 0 0 0 0 0 0 115,000      
          5.XX New Linkage 103,125 0 0 0 0 0 0 0 0 46,875 150,000      
          5.05 Guilderland Westmere 51,000 51,000 0 0 0 0 0 0 0 17,000 68,000      
          5.06 New Scotland Hamlet 2,500 2,500 0 0 0 0 0 0 0 12,500 15,000      
          5.53 Alb BikeShare/Signage 45,000 45,000 0 0 0 0 0 0 0 15,000 60,000      
          5.54 E.Greenbush Rt 4 & 9&20 25,000 25,000 0 0 0 0 0 0 0 15,000 40,000      
          5.55 Malta Downtown 60,000 60,000 0 0 0 0 0 0 0 30,000 90,000      
          5.58 Sc'dy Gateway Plaza 50,000 50,000 0 0 0 0 0 0 0 20,000 70,000      
          5.59 Schodack Town Ctr Zoning 37,500 37,500 0 0 0 0 0 0 0 12,500 50,000      
          5.91 Washington/Western BRT 50,000 0 0 0 0 0 0 0 0 0 50,000      
B.  COMMUNITY                            
          5.52 General Services 27,000 0 0 0 10,000 8,000 0 0 5,000 0 50,000      
          5.57 Commuter Services 15,000 0 0 0 0 10,000 0 0 0 0 25,000      
          5.86 Clean Communities 0 0 0 0 0 0 0 20,000 0 0 20,000      
          5.87 ARRA Clean Cities 0 0 0 0 0 0 59,000 0 0 0 59,000      
          5.88 Transportation Climate Initiative 0 0 0 0 0 0 0 25,000 0 0 25,000      
          5.90 Public Participation Techniques 25,000 0 0 0 0 5,000 0 0 0 0 30,000      
          5.60 Public Transit Plng./TDP 20,000 0 0 0 0 30,000 0 0 0 0 50,000      
TOTAL EFFORT 2,341,553 696,000 135,000 182,500 50,000 338,072 59,000 45,000 84,400 168,875 3,409,400      
                             
FEDERAL 2,341,553 696,000 108,000 112,000 50,000 338,072 0 0 0 0 2,949,625      
                             
                             
CDTC Non-Federal Match (See Table 2) 0 0 0 0 3,125 21,130 0 0 0 0 24,255      
STATE CASH 0 0 27,000 28,000 0 0 0 0 0 0 55,000      
STATE IKS 0 0 0 0 0 0 0 0 0 0 0      
LOCAL  CASH 0 0 0 0 0 0 0 0 84,400 168,875 253,275      
SCI     0 0 0 42,500 0 0 0 0 0 0 0      
*  -- These tasks are supported by pooled funds from the 13 MPOs in NY with CDTC as the lead agency.  CDTC's share is about 5%.                                
      SCI funds 175000                        
      C/O Linkage 271000                        
      Net New PL 1895553                        
      PL Consult 696,000                        
      Staff Budg 2,544,525