Table 9A
Capital District Transportation Committee
2012-14 UPWP
2012-13 FTA Section 5303 Grant
 Task and Auditable Budgets
      By FTA Categories
      CARRY-       TOTAL    
  TOTAL     NEW OVER NYSDOT     CDTC CDTC CDTC
TASK BUDGET      ALL GRANT GRANT IKS CDRPC CDTA STAFF STAFF     IKS
                   
  44.21.00  Prog Sup & Admin 44771 44771 0 9000 0 0 35771 35771 0
  44.22.00  Gen Dev & Comp Plan 124616 124616 0 5083 0 0 119533 98361 21172
  44.23.00  Long Range Transp Plg. 0 0 0 0 0 0 0 0 0
           .01 LRP System 36523 36523 0 11523 0 0 25000 25000 0
           .02 LRP Project 2723 2723 0 2723 0 0 0 0 0  
  44.24.00  Short Range Plg. 40000 40000 0 0 0 0 40000 40000 0  
  44.25.00  TIP 37500 37500 0 12500 0 0 25000 25000 0  
  44.26.00  Plannng Emphasis Area 0 0 0 0 0 0 0 0 0  
          .12  Coord of Non-Emerg Human Service 22940 22940 0 0 0 0 22940 22940 0  
          .13 Partic of Transit Operators 0 0 0 0 0 0 0 0 0  
          .14 Planning for Transit System 88000 88000 0 8000 0 0 80000 80000 0  
          .15 Systems Planning Support 5560 5560 0 2560 0 0 3000 3000 0  
          .16 Incorporating Safety & Security 20000 20000 0 12000 0 0 8000 8000 0  
  0 0 0 0 0 0 0 0  
  44.27.00  Other Activities 0 0 0 0 0 0 0 0 0  
                     
                     
TOTAL 422633 422633 0 63389 0 0 359244 338072 21172  
                     
AUDITABLE BUDGET                    
44.20.01  Direct Labor 193346 193346 0 35437 0 0 157909 148603 9306  
44.20.02  Fringe Charges 112111 112111 0 19260 0 0 92851 87379 5472  
44.20.03  Travel 0 0 0 0 0 0 0 0 0  
44.20.04  Equipment 0 0 0 0 0 0 0 0 0  
44.20.05  Printing 0 0 0 0 0 0 0 0 0  
44.20.06  Contractual 0 0 0 0 0 0 0 0 0  
                     
44.20.08  Indirect Charges 117176 117176 0 8693 0 0 108484 102090 6393  
                     
TOTAL 422633 422633 0 63389 0 0 359244 338072 21172  
                     
Federal Share 338072 338072 0 0 0 0 338072 338072 0  
State Share 63389 63389 0 63389 0 0 0 0 0  
Local Share 17050 21172 0 0 0 0 21172 0 21172  
%  Federal Share 80% 80% 0 0 0 0 94% 100% 0  
%  State Share 15% 15% 100% 100% 0 0 0% 0 0  
%  Local Share 4% 5% 0 0 0 0 6% 0 100%  
 
 
 
 
 
 
Table 9A
Capital District Transportation Committee
2010-11 UPWP
 FTA Section 5303 Grant Carryover
 Task and Auditable Budgets
      By FTA Categories
  CARRY- TOTAL
TOTAL     NEW OVER NYSDOT CDTC CDTC CDTC
TASK BUDGET      ALL GRANT GRANT IKS CDRPC CDTA STAFF STAFF     IKS
 44.21.00 Program Sup & Admin
          Committee Activities 19271 19271 0 4000 15271 15271 0
          Financial Admin 0 0 0 0 0 0 0
          Certification Review 3000 3000 0 1000 2000 2000 0
          UPWP 6000 6000 0 3500 2500 2500 0
          DBE Update 1000 1000 0 0 1000 1000 0
          Prospectus 2500 2500 0 500 2000 2000 0
          Linkage Oversight 0 0 0 0 0 0 0
          Community Services 8000 8000 0 0 8000 8000 0
           Public Participation 5000 5000 0 0 5000 5000 0
  44.22.00  Gen Dev & Comp Plan      
          Computer Network 37828 37828 0 2828 35000 35000 0
          Collection of Data 10000 10000 0 0 10000 10000 0
          Technical Services 56447 56447 0 0 56447 35317 21130
          Census & Travel Parameters 7255 7255 0 2255 5000 5000 0
          GIS 7311 7311 0 0 7311 7311 0
          ADA 5733 5733 0 0 5733 5733 0
  44.23.01  LRP System    
          Regional Transportation Plan 31169 31169 0 6169 25000 25000 0
          Infrastructure Financial Plan 5354 5354 5354  
  44.23.02  LRP Project    
          Northway  "Pre-MIS" 0 0 0 0 0 0 0
          Route 5 Corridor 0 0 0 0 0 0 0
          Harriman Implementation 0 0 0 0 0 0
          I-87 National Corridor 2723 2723 0 2723 0 0 0
          NY 5 Corridor Tools 0 0 0 0 0 0 0
  44.24.00  Short Range Plg.    
          Public Transit Planning 30000 30000 0 0 30000 30000 0
          Commuter Services 10000 10000 0 0 10000 10000 0
  44.25.00  TIP    
          5 yr TIP 37500 37500 0 12500 25000 25000 0
  44.26.00 Planning Emphasis Area 0
          Community Services 0 0 0 0 0 0 0
  44.26.12 Coord of non-emerg Human Serv 0 0 0 0 0 0 0
           Human Service Agency 22940 22940 0 0 22940 22940 0
  44.26.13 Particp of Transit Oper 0 0 0 0 0 0
  44.26.14 Plan of Transit System Mgme 75000 75000 0 0 75000 75000 0
           Regional TDM 13000 13000 0 8000 5000 5000 0
  44.26.15 Sup of Transit Cap. Invest  0 0 0
           Air Quality 5560 5560 0 2560 3000 3000 0
          Clean Communities 0 0 0 0 0 0 0
  44.26.16 Incorp Safety & Security 0 0 0 0  
          Safety Management 20000 20000 0 12000 8000 8000 0
  44.27.00  Other Activities 0 0 0 0 0 0 0
TOTAL 422591 422591 0 63389     359202 338072 21130